-A- |
||||
Name | Seasons | Pos. | Home Town | State |
Ray Abbaticchio | 1901,02,03,04,05 | QB | Latrobe | PA |
Richard Abood | 2021,22,23 | K | Naples | FL |
Jason Abrams | 2002,03,04,05 | DE | Closter | NJ |
Tony Abrams | 1982 | OG | New York | NY |
Charley Acocella | 1950 | E | Montclair | NJ |
Kwame Achampong | 2021,22,23 | DE | Chicago | IL |
Ike Acholonu | 2006,07,08,09 | DB | Sicklerville | NJ |
Greg Adami | 1986,87,88,89 | WR | Croton | NY |
Brian Adams | 1982 | RB | Newton Square | PA |
Chuck Adams | 1968,69 | OT | Ozark | AL |
George Adams | 1922,23 | QB | Nashua | NH |
Rashon Adams | 2021,22,23 | DB | Peoria | AZ |
Shannon Adams | 2010,11,12,13 | LB | Carrollton | TX |
William Adams | 1964,65 | HB | Canton | OH |
David Adelman | 1926 | T | New York | NY |
Leon Agee | 2016,17,18,19 | DB | Laurel | MS |
Craig Agnello | 2001,02,03,04 | WR | Glen Rock | NJ |
Ed Agnew | 1940,41,42 | HB | Philadelphia | PA |
Jose Aguirre | 1991 | TE | Miami | FL |
Greg Ahearn | 1985 | DB | San Jose | CA |
Dan Ahern | 1917,18,19 | G | Manchester | NH |
Aaron Aiken | 2010,11,12,13 | QB | Morristown | NJ |
David Akere | 2014,15,16,17 | DB | Carrollton | TX |
Darren Alberti | 2006,07 | DB | Menlo Park | CA |
David Alberts | 1982,83 | LB | Waverly | IA |
Joseph Alenty | 1930,31,32 | HB | Haverhill | MA |
Stan Alenty | 1932,33 | E | Haverhill | MA |
Dan Alexander | 1987,88,89,90 | OT | Gardiner | ME |
John Alexander | 2010,11,12,13 | OL | Furlong | PA |
Jonathan Alexander | 2024 | WR | Wildomar | CA |
Michael Alexandre | 1968,69,70 | WR | Manhasset | NY |
George Alexis | 1984,85,86,87 | OG | Watchung | NJ |
Nick Alfieri | 2011,12,13,14 | LB | Portland | OR |
Keith Allan | 2003,04,05 | QB | Long Valley | NJ |
Alex Allen | 1898 | HB | ||
Mark Allenbach | 1999,00,01,02 | OL | Reading | CT |
Sebastian Alonso | 2022,23,24 | LS | Miami | FL |
Nabil Al-Sabih | 1987,88,89,90 | DL | Temple City | CA |
Al Altimont | 1972,74,75 | OG | Bethesda | MD |
Frank Altman | 1950 | DB | Kansas City | MO |
Jim Amalfitano | 1988,89,90,91 | LB | Seaford | NY |
Tom Amaro | 2005,06,07,08 | OL | Shreveport | LA |
Bob Amato | 1973,74,75 | DT | Garden City | NY |
Bill Amend | 1919 | T | New York | NY |
Maurice Amsellem | 1988,89,90,91 | TE | Potomac | MD |
Alec Anderson | 1916,17,19,20 | C | Somerville | MA |
Byron Anderson | 2001,02,03 | DB | Montgomery | MD |
Gunnar Anderson | 1929,30,32 | G | Hartford | CT |
Jason Anderson | 1995,96 | DL | Bloomfield | NJ |
Joel Anderson | 1946,47 | T | Peabody | MA |
Thomas Anderson | 2024 | PK | Chicago | IL |
Frank Andrews | 2005,06 | TE | Mattapan | MA |
Jeff Anthony | 1973 | DE | Washington | DC |
Erik Antico | 2007,08,09,10 | OL | Rye | NY |
George Antonovsky | 1946,47,48 | T | Passaic | NJ |
Bill Applegarth | 1898 | E | Golden Hill | MD |
Matthew Apuzzi | 2014,15,16,17 | LB | Princeton | NJ |
John Archer | 1891 | E | Reading | PA |
Philip Ardire | 2000,01 | RB | Westlake | OH |
Tom Argentieri | 1967,68 | QB | Hornell | NY |
John Armstrong | 1902 | E | Phoenixville | PA |
Jim Arneberg | 1946 | G | Chicago | IL |
John Arnold | 2003 | Ol | Liberty | TX |
Adrian Ashford | 2005,06 | RB | Chesapeake | VA |
Jim Asmuth | 1966,67 | E | Neenah | WI |
Brian Aspland | 1964,65,66 | E | Babylon | NY |
Stephen Atwater | 2010,11,12,13 | RB | Duluth | GA |
Scott Aubuchon | 1994,95,96 | DL | Westminster | MA |
Scott Auerbach | 1984 | OT | New City | NY |
Chris Autino | 2019,21 | TE | Tinton Falls | NJ |
Nathan Avery | 2013,14,15,16 | RB | Houston | TX |
Gus Ayers | 1891 | T | Omaha | NE |
Neal Azar | 2018,19,21,22 | OL | Norfolk | VA |
Zayid Aziz | 2021,23,24 | DB | Red Oak | TX |
Dozie Azotam | 2002,03 | OL | Boston | MA |
-B- |
||||
Name | Seasons | Pos. | Home Town | St |
Terry Baer | 1966,67,68 | DT | Chester | PA |
Walter Bagshaw | 1922 | G | Lowell | MA |
George Bahen | 1891,92,93,94 | HB | Richmond | VA |
Perry Bailey | 1908 | G | Washington | DC |
Brian Balestra | 2021 | OL | New Orleans | LA |
Spencer Ball | 2012,13 | LB | Charlotte | NC |
David Baker | 1999,00,01 | RB/DB | Pigeon Forge | TN |
Jon Baker | 1963 | HB | Short Hills | NJ |
Pete Baker | 1942,46 | E | Passaic | NJ |
Sydney Baker | 2005,06,07,08 | WR | Atlanta | GA |
Ken Baldwin | 1927,28,29 | G | Lawrence | MA |
Henry Banachowski | 1930 | E | New Kensington | PA |
Joe Bandzul | 1929,30,31 | C | Cambridge | MA |
Adam Banks | 2001,02,03,04 | DB | Monroeville | PA |
Maurice Banks | 2002,03,04,05 | DB | Clinton | MD |
Victor Banonis | 1946,47,48,49 | C | Detroit | MI |
Steve Barabas | 1926,27,28,29 | HB | Jersey City | NJ |
Tony Barabas | 1935,36 | T | Jersey City | NJ |
Ted Baran | 1987 | C | Lakewood | CO |
Henry Baranowski | 1946,47,48 | HB | Chicago | IL |
Richard Barba | 1948,49,50 | HB | Maplewood | NJ |
Matt Barbiasz | 2004,05,06,07 | DB | Ware | MA |
Zach Barbiasz | 2006,07,08,09 | WR | Ware | MA |
Robert Barchi | 1964,65,66,67 | C | Yardley | PA |
Blake Barefoot | 2014 | WR | Greensboro | NC |
John Bariscello | 1909,10,11 | E | Collegeville | PA |
Clayton Barnett | 1996 | DB | Evanston | IL |
Dave Barnitt | 1981,82,83,84 | LB | Maplewood | NJ |
Matt Barnes | 2004,05 | FB | Urbana | MD |
Tim Barnes | 2013,14,15,16,17 | QB | Oradell | NJ |
Tom Barr | 1978 | DE | Beaver | PA |
Steve Barranco | 1986,87 | NT | Blacksburg | VA |
Carlos Barrera | 1977,78 | WR | Laredo | TX |
Joe Barrett | 1963 | E | Arlington | VA |
Johnny Barrett | 1940,41,42 | B | Chicago | IL |
James Barron | 1912,13,14,15 | G | Boston | MA |
Juan Barrowes | 1990,91,92,93 | RB | Panama | CZ |
Alpha Barry | 2022,23,24 | DB | Newport | RI |
Cheevers Barry | 1898,99,00,01 | HB/E | Norfolk | VA |
Jeff Barry | 1982 | WR | Andover | MA |
Robert Barry | 1947,48,49 | QB | Chicago | IL |
Anthony Bartolomeo | 1995,96,97,98 | WR | Cliffside Park | NJ |
Brandon Basso | 2008 | DE | Woodbridge | CT |
Matt Bassuener | 2004,05,06,07 | QB | Port Edwards | WI |
Jerry Batchelder | 2005,06 | OL | Virginia Beach | VA |
Rob Bates | 2007,08,09,10 | OL | Malvern | PA |
Darius Baxter | 2011,12,14 | WR | Accoceek | MD |
Tim Bayer | 2008,09,10,11 | DB | Cincinnati | OH |
David Bayne | 1988,89,90 | DE | Falls Church | VA |
Harrison Beacher | 2004,05,06 | TE | Silver Spring | MD |
George Becker | 1931,32,33 | T | Philadelphia | PA |
Louis Becker | 1949,50 | G | Baltimore | MD |
Jeff Beckman | 1983 | DB | Brentwood | CA |
Tom Begley | 1980,81 | OL | Moorestown | NJ |
Eric Behrens | 1992,93,94,95 | LB | McLean | VA |
Keith Behrens | 1983 | RB | Bainbridge | NY |
Brett Beilfuss | 1998,99,00,01 | OL | Vienna | VA |
Brian Bekiers | 1994,95,96,97 | DB | Massapequa | NY |
Paul Belkin | 1990,91,92,93 | WR | Springfield | VA |
Dorian Bell | 1992,93,94 | WR | Redondo Beach | CA |
Rob Belli | 1998,99 | RB | Washington | DC |
John Beloin | 1986 | TE | Ocean City | MD |
Brad Belsher | 1998,99,00 | WR | Phoenix | AZ |
George Benigni | 1946,47,48 | E | Chicago | IL |
Tim Benitez | 1992,93,94,95 | DE | Staten Island | NY |
Finley Benjamin | 1947 | B | Nashua | NH |
Kurt Bennett | 2001,02 | WR | Burlington | MA |
Lee Bennish | 1947 | C | Chicago | IL |
Ralph Benso | 1946,47 | C | Danbury | CT |
Charles Bergen | 1911,12,13 | E | Washington | DC |
John Berger | 1946,47,48,49 | T | Peabody | MA |
Christopher Bergfalk | 1991,92 | OT | Washington | DC |
Erich Beringer | 1981,82,83 | K | Bethesda | MD |
Christian Bermudez | 2015,16,17 | RB | Jacksonville | FL |
George Bernard | 1970,71,72 | OL | Manhasset | NY |
Legend Bernard | 2024 | WR | Chandler | AZ |
Les Bernard | 1984 | DB | Freeport | NY |
Cameron Berry | 2024 | DB | Arlington | TX |
Don Beuttenmuller | 1966,68 | OT | W. Palm Beach | FL |
Brooke Beyer | 1947,48 | RB | Chevy Chase | MD |
Brock Biestek | 2021,22,23,24 | WR | Chapel Hill | NC |
Matt Bigge | 1989 | QB | Roswell | GA |
Brian Binetti | 1994,95,96 | DB | N. Caldwell | NJ |
Chris Bisanzo | 2008,09 | OL | Riverside | CT |
Larry Bistany | 1970,71,72,73 | OL | Massapequa | NY |
Eric Bjonerud | 2004,05,06,07 | PK | Potomac | MD |
Mitchell Black | 2011,12,13,14 | DL | Edinburgh | UK |
John Blackledge | 1993,94 | DT | Scranton | PA |
Paul Blaine | 1942,46 | HB | Washington | DC |
Mikey Blainefield | 2004,05,06 | DB | Monessen | PA |
Brian Blankenship | 1998,99,00,01 | DL | Bayonne | NJ |
Cooper Blomstrom | 2023,24 | DL | Concord | NH |
Andy Blood | 1976,77,78 | HB | Morristown | NJ |
Al Blozis | 1939,40,41 | T | Jersey City | NJ |
Jeff Blumberg | 1994,95 | OL | Dresher | PA |
Bryan Bobo | 2001,02 | K | Palm Beach | FL |
Robert Bockman | 1965 | E | Atlanta | GA |
Branch Bocock | 1903,04,05,06 | QB | Shenandoah | VA |
Ed Bodine | 1934,35,36 | G | Flushing | NY |
Willie Bodrick | 2006,07,08,09 | DB | Atlanta | GA |
Vince Bogdanski | 1969,70,71 | WR | W. Palm Beach | FL |
Connor Bohling | 2011,12,13 | OL | Westport | CT |
Jim Boland | 1974,75,76,77 | LB | Rockville | MD |
John Boland | 1977,78,79 | DT | Rockville | MD |
Kevin Boland | 1977,78,79 | LB | Rockville | MD |
Mike Boland | 1981,82,83 | QB | Rockville | MD |
Mike Boland | 1990,91,92,93 | DB | Clarks Green | PA |
Bijay Boldin | 2023,24 | DB | Loxahatchee | FL |
Brendan Boler | 1990,91,92,93 | LB | Potomac | MD |
Jim Bolger | 1989,90,91,92 | DB | Mendham | NJ |
Michael Bonasu | 2024 | DB | Worcester | MA |
Kevin Bond | 2011 | DL | Wilkes-Barre | PA |
Len Bonforte | 1942,46,47 | HB | Newark | NJ |
Matt Bonnano | 1998 | DB | Oyster Bay | NY |
Hunter Books | 2012,13 | TE | Oakdale | MN |
Morgan Booth | 2000,01,02 | QB | San Marino | CA |
Leroy Bordeau | 1929,30,31 | HB | Malone | NJ |
Kenneth Borders | 2021,22,23,24 | DB | Richardson | TX |
Madux Borelli | 2022,23,24 | LB | Branson | MO |
George Borger | 1966,67 | DB | Washington | DC |
Bill Bornheimer | 1942 | T | New Brunswick | NJ |
Keith Bott | 1996,97,98,99 | LB | Rutherford | NJ |
Joseph Bottari | 2013,14 | OL | Wakefield | MA |
Lou Boulay | 1900 | G | York | PA |
Robert Bourgeois | 1930 | E | Gardner | MA |
Henry Bowe | 2006,07,08,09 | TE | Deephaven | MN |
Wesley Bowers | 2017,18,19 | LB | Fort Washington | MD |
Joe Bowling | 1889 | T | Hughesville | MD |
Walter Bowser | 2000,01,02,03 | WR | St. Paul | MN |
William Boyan | 1984,85 | DE | Nahant | MA |
Mac Boyd | 1978 | FB | Washington | DC |
Charles Boyle | 2000,01,02,03 | LB | Derwood | MD |
John Boyle | 1937,38 | C | West Haven | CT |
Patrick Boyle | 2011,12,13,14 | LB | Wheaton | IL |
Sam Boyle | 1894 | T | Washington | DC |
Emil Bozek | 1929,30 | HB | Manchester | NH |
Johnny Bozek | 1928,29,30 | HB | Manchester | NH |
Charley Bradenbaugh | 1888 | T | Kansas City | MO |
William Bradley | 1948 | HB | Chicago | IL |
Larry Bradley | 1990,91,92 | FB | Springfield | VA |
Wilmer Bradley | 1931,32,33 | HB | S. Connellsville | PA |
James Brady | 2008,09 | QB | Melville | NY |
Pat Brady | 1936,37 | T | Brighton | MA |
Sean Brady | 1995,96,97,98 | OL | Glen Rock | NJ |
Michael Branca | 1987 | DB | N. Andover | MA |
Dan Brannan | 1987 | OG | Mandeville | LA |
Earl Branfield | 1942 | E | Alliance | OH |
Harry Branning | 1971,72 | DE | Gaithersburg | MD |
Darren Braude | 1991,92 | LB | Rockville | MD |
Myles Braxton-Johnson | 2013,14,15,16 | WR | Bradenton | FL |
Anthony Brennan | 1923,24,25 | HB | Savannah | GA |
Anthony Brennan | 1950 | C | Arlington | VA |
Bob Brennan | 1929,30 | E | Pawtucket | RI |
James Brennan | 1903 | G | Somerville | MA |
John Brennan | 1905,06 | G | Providence | RI |
Gerry Brereton | 1976 | DT | Ozone Park | NJ |
Tony Breschi | 1981,82 | LB | Towson | MD |
Jack Breslin | 1914 | QB | Summit Hill | PA |
Joe Breslin | 1971,72 | HB | Richmond | VA |
Leo Breslin | 1923,24 | B | Woodbury | NJ |
Chester Brett | 1915 | HB | Washington | DC |
Dave Brewer | 1992,93,94,95 | DB | Bethesda | MD |
Bart Brickley | 1905 | G | Boston | MA |
Charley Brickman | 1929,30,31 | T | Paterson | NJ |
John Bridenhagen | 1980 | DB | Huntington | NY |
John Bridge | 1950 | E | Medford | MA |
Everett Bridgeford | 1993 | OL | Somers Point | NJ |
Don Bridges | 1974,75,76,77 | OG | Bowie | MD |
Quincy Briggs | 2023,24 | DB | Memphis | TN |
Jim Briody | 1981,82,83,84 | CB | New York | NY |
Francis Brogan | 1926,27,28 | T | Jersey City | NJ |
Francis Brogan III | 2003,04 | OL | Ft. Lauderdale | FL |
Ed Brooks | 1923,24 | G | Medford | MA |
Stephen Brooks | 2021 | DE | Norwood | MA |
Aran Brosnan | 1999,01,02 | LB | Wayne | NJ |
Aaron Brown | 1998,99,00,01 | RB | Willingboro | NJ |
Blaise Brown | 2015,16,17,18 | DB | New Orleans | LA |
Bud Brown | 1978 | OG | Towson | MD |
Charles Brown | 1982,83 | C | Kennett | MO |
Hersch Brown | 1935 | E | Newark | NJ |
Jaiden Brown | 2022,23 | LB | Lakewood | NJ |
Jerome Brown | 2004,05,06 | OL | Alexandria | VA |
Ken Brown | 1984 | RB | Verona | NJ |
Robert Brown | 1902 | C | Washington | DC |
Robert Browning | 2003,04,05,06 | OL | Cleveland | OH |
Jonathan Brucia | 2010,11,12 | DL | Westfield | NJ |
Bill Brugger | 1971,72 | DE | Bethesda | MD |
Joseph Brunell | 2017,18,19,21 | QB | Jacksonville | FL |
Leigh Bruce | 1973 | LB | Paris | FR |
Roswell Bryant | 1910,11 | T | Morris | NJ |
Frank Buckley | 1918,19 | FB | ||
John Buckley | 1906,07 | G | Utica | NY |
Steve Buckley | 1994 | WR | Needham | MA |
Tommy Buckley | 1900,01,02 | QB | Washington | DC |
Matthew Buckman | 2013,14,15,16 | TE | Hasbrouck Hts | NJ |
Bob Budzyn | 1950 | G | Lackawanna | NY |
Jose-Pablo Buerba | 2008,09 | PK | Phoenix | AZ |
Troye Bullock | 2012,13,14,15 | FB | Suitland | MD |
Beneslaus Bulvin | 1939,40,41 | B | Shenandoah | PA |
Brian Buniva | 1969,70,71 | DB | Tenafly | NJ |
Tom Burde | 1949,50 | C | Union City | NJ |
Matthew Burgner | 2006,07 | RB | Corona Del Mar | CA |
Bill Burke | 1936,37,38 | G | Terre Haute | IN |
Jeffrey Burke | 2009,10,11,12 | DB | Westlake | OH |
Frank Burke | 1973,74 | LB | Chevy Chase | MD |
John Burke | 1972,73,74 | RB | Chevy Chase | MD |
Kevin Burke | 1973 | OT | Morton | IL |
Thaddeus Burke | 1975,76 | DT | Chevy Chase | MD |
Wally Burke | 1934 | T | Farmington | CT |
Harry Burland | 1915,16 | G | New Haven | CT |
Cam Burley | 2005 | RB | Ft. Washington | MD |
John Burnett | 1919 | E | Marion | IL |
Michael Burton | 2022,23,24 | OL | Greenwich | CT |
Nick Busch | 1923,24 | G | Colton | WA |
Jerome Butcher-Green | 2003,04 | DE | Norcross | GA |
Martin Butcher | 2019 | QB | New Orleans | LA |
Kurt Butenoff | 1980,81,82 | DT | San Francisco | CA |
Edward Butler | 1921,22,23 | T | Jacksonville | FL |
J'Von Butler | 2015,16,17,18 | LB | Melbourne | FL |
Alex Buzbee | 2003,04,05,06 | DE | Chester | PA |
James Byington | 1997,98,99,00 | OT | Woburn | MA |
Harry Byrd | 1909 | QB | Crisfield | MD |
Isaiah Byrd | 2018,19,21,22 | DL | Vero Beach | FL |
Paul Byrne | 1921,22,23 | FB | Boston | MA |
-C- |
||||
Name | Seasons | Pos. | Home Town | St |
Wedner Cadet | 2022,23,24 | DB | Wellesley | MA |
Mike Cahir | 1968,69 | DT | Rumford | RI |
Jim Cain | 1971,72,73,74 | G | Washington | DC |
John Cain | 1905 | C | Claire | IA |
Malcolm Caldwell-Meeks | 2010,11,12,13 | RB | Los Angeles | CA |
Peter Calegno | 1940,41 | C | Newark | NJ |
Anthony Caliguire | 2009,10,11 | C | Pittsburgh | PA |
Matt Calhoun | 2002,03 | LB | Toledo | OH |
Bill Calihan | 1888 | FB | ||
Dennis Callahan | 1947 | C | Norwalk | CT |
Edward Callahan | 1898 | T | Boston | MA |
Hugh Callahan | 1889 | T | Chicago | IL |
Paul Callahan | 1891,92,93,94 | T | Chicago | IL |
Rory Callagy | 1994 | QB | Rye | NY |
Fred Callahan | 1931,32,33 | C | Dedham | MA |
John Callaway | 1990,91,92,93 | G | Binghamton | NY |
Peter Calnan | 1912,13,14 | QB | Worcester | MA |
_____ Camden | 1891,92 | E | ||
P.J. Cameron | 2003,04 | FB | Springfield | VA |
Nick Campanella | 2010,11,12,13 | RB | Roselle | IL |
Cartez Campbell | 2021 | DB | Knoxville | TN |
Javone Campbell | 2019,21,22 | DB | Silver Spring | MD |
Jim Campbell | 1914,15 | QB | Johnson City | TN |
Lloyd Campbell | 1975,76,77,78 | TE | Elmhurst | NY |
Sean Campbell | 2010,11,12,13 | LB | Red Bank | NJ |
Thomas Campbell | 1965,66,67 | T | Huntington | NY |
Earl Campazzi | 1911,12 | HB | New York | NY |
Larry Canario | 1903 | E | Hilo | HI |
Austin Canfield | 1922 | E | Shenandoah | PA |
Nick Cangelosi | 2004,05,06 | QB | Chester | NJ |
Ken Cancilla | 1973 | C | Fairfield | CT |
Auguste Capdeville | 1900 | T | New Orleans | LA |
Pete Capuzzi | 1993,94 | WR | Upper Bay | PA |
John Caramanico | 2022,23,24 | DL | Raleigh | NC |
Ralph Carbo | 1913 | G | New Britain | CT |
Peter Carbonara | 1997 | K | Bayside | NY |
Phil Cardinale | 1992 | Riverhead | NY | |
Chris Cardinali | 2015 | LB | Monroe | NJ |
Jack Carey | 1934 | G | Kenmore | NY |
Francis Carlin | 1909 | HB | New York | NY |
Paul Carlin | 1917,18,19,20 | HB | New York | NY |
Bob Carmody | 1892,93,94 | HB | Towanda | PA |
Tom Carolan | 1931,32 | E | New York | NY |
Charles Carozza | 1964 | G | New York | NY |
Bill Carpenter | 1931,32,33 | HB | Framingham | MA |
Xander Carpousis | 2011,12,13 | DL | Winter Park | FL |
Noah Carr | 2019,21,22 | DB | Venice | FL |
Mike Carra | 1950 | G | Roosevelt | NY |
Dan Carrigan | 1968,69,70 | G | Arlington | VA |
Alex Carroll | 2007 | RB | Dallas | TX |
Burke Carroll | 2023,24 | TE | Washington | DC |
Dan Carroll | 1983 | LB | Bloomfield Hills | MI |
Ed Carroll | 1902,03,04 | T | Washington | DC |
Ed Carroll | 1977,78,79 | OG | Davenport | IA |
Jerry Carroll | 1925,26,27,28 | G | Cresco | IA |
Jim Carroll | 1981,82,83,84 | RB | Bainbridge | NY |
Paul Carroll | 1925,26,27 | G | Cresco | IA |
Will Carroll | 2010,11,12 | DB | Cincinnati | OK |
Art Carter | 1964,65,66 | E | Washington | DC |
Erik Carter | 2004,05,06 | RB | Bowie | MD |
Harrison Carter | 2015 | LB | Newport Beach | CA |
Jason Carter | 2001,02,03,04,05 | LB | N. Brunswick | NJ |
Nick Carter | 1908,09,10 | Helena | MT | |
Victor Carton | 1919 | G | Asbury Park | NJ |
Barrett Carter | 1902 | QB | Culpeper | VA |
Dave Casares | 1987,88,89,90 | WR | Brownsville | TX |
Michael Cascone | 1993 | DB | Atlanta | GA |
Bob Casey | 1964 | T | N. Tarrytown | NY |
Frank Casey | 1973,74,75 | C | Chevy Chase | MD |
George Casey | 1967,68,69 | DB | Minot | MA |
Jack Casey | 1898 | T/QB | Spencer | MA |
Jerry Casey | 1965,67 | T | N. Tarrytown | NY |
Ken Casey | 1968,70 | C | Convent Station | NJ |
Peter Casey | 1970 | E | Minot | MA |
Tim Casilli | 2018 | LB | Cumberland | RI |
Tom Cashman | 1924 | QB | Owatonna | MN |
Jon Cassidy | 2006,07,08,09 | LB | Alton Bay | NH |
Glenn Castergine | 2002,03,04,05 | TE | Ho-Ho-Kus | NJ |
Jim Castiglia | 1938,39,40 | FB | Passaic | NJ |
Patrick Castle | 1994,95,96,97 | TE | Rockville | MD |
Brooks Caston | 2006,07,08,09 | OL | Dallas | TX |
Kendall Catching | 2014,15,16,17 | DL | Carrollton | TX |
Paul Catherwood | 1985 | DB | Jackson | MS |
Ernest Catucci | 1963,64,65 | HB | Riverdale | MD |
John Cavadine | 1935,36,37 | E | N. Haven | CT |
Bob Cavanaugh | 1976 | DE | Springfield | IL |
Mike Cavagrotti | 1969,70,72 | RB | Rochester | NY |
Sal Cavallaro | 1948 | G | E. Orange | NJ |
Bill Cavanagh | 1971,72 | QB | Springfield | IL |
Joe Cavanagh | 1918 | E | Cecil | OH |
Chris Caylor | 2017,18,19 | OL | Leesburg | VA |
Mark Cerminaro | 1997,98 | QB | Highland Park | NJ |
Jim Cesare | 1992,93,94,95 | WR | Clarks Green | PA |
Joe Cesare | 1987,88,89,90 | FB | Clarks Green | PA |
Kevin Chambers | 1968,69 | QB | Long Branch | NJ |
Al Chapman | 1937 | G | ||
Mike Chappa | 1932,33,34 | FB/E | Westport | CT |
Steve Chappelle | 1971,72 | HB | Wyckoff | NJ |
Jeff Chapski | 1989,90 | LB | Toms River | NJ |
Ralph Charney | 1950 | HB | Wyoming | PA |
Lou Chartz | 1966 | E | San Mateo | CA |
Colin Cherico | 1988 | |||
Jim Chesley | 1971,72,73,74 | DB | Indian Head | MD |
Steve Chopp | 1986 | QB | Westlake Vill. | CA |
Kevin Cherepski | 2004,05,06,07 | DB | Carteret | NJ |
James Cherundolo | 2006 | OL | Syracuse | NY |
Anthony Childress | 2018,19 | LB | Capital Heights | MD |
Dave Chillura | 2006 | DB | Basking Ridge | NJ |
Quincy Chinwuko | 2018,19,21,22 | DE | Sikeston | MO |
Marcus Chitman | 2008,09 | DL | Mesquite | TX |
Marc Chretien | 1978 | OT | McLean | VA |
Harold Christenson | 1921,22 | T | Littlefield | MN |
Pete Churinskas | 1936,37 | T | Kearney | NJ |
Matt Ciccone | 1998,99 | QB | Toms River | NJ |
John Cicero | 1968,69 | T | Bronxville | NY |
Tony Cigarran | 1963,65 | HB | Scranton | PA |
Michael Cimilluca | 2010,11,12,13,14 | DB | Fairfield | NJ |
Greg Cirillo | 1980,81,82 | OT | Armonk | NY |
Nick Cirillo | 1983 | DT | Armonk | NY |
Mike Clancey | 1974,75 | WR | Erie | PA |
Alex Clark | 1999,00 | WR | Los Angeles | CA |
Mark Clark | 2001,02 | DB | Washington | PA |
Ray Clark | 1925,26 | G | White Plains | NY |
Art Chianese | 1975 | OG | Milford | MA |
Don Clark | 1975 | RB | Miami | FL |
Tim Clark | 1974,75,76,77 | DB | Wilmette | IL |
Tom Clark | 1971,72,73 | QB | St. Louis | MO |
Andrew Clarke | 2000,01,02,03 | LB | Ridgewood | NJ |
Keith Clausen | 1986 | TE | Dedham | MA |
Peter Clays | 1984,85,87 | RB | Naragansett | RI |
Dalen Claytor | 2010,11,12,13 | RB | Dunwoody | GA |
Tom Cleary | 1890,91 | E | Washington | DC |
Tom Cleary | 1950 | T | Buffalo | NY |
Herve Clermont | 1986 | DB | Glenelg | MD |
Rory Coakley | 1979,80,81 | LB | Potomac | MD |
Eddie Coblentz | 1996,97,98,99 | DB | Allendale | NJ |
Alston Cockrell | 1904,05 | E | Jacksonville | FL |
Scott Coffman | 2006,07,08 | LB | Sugar Land | TX |
Jonathan Coil | 2005,06 | QB | Round Hill | VA |
Leo Cody | 1917 | FB | Lynn | MA |
George Cogan | 1905,06 | G | Stoneham | MA |
Alan Cohen | 1932,33,34 | G | Boston | MA |
Jim Cohen | 1906,07 | E | Richmond | VA |
Ollie Colbert | 1980,81 | WR | McLean | VA |
Steve Colello | 1991,92,93,94 | C | Randolph | NJ |
Bill Coleman | 1992,93 | OT | Staunton | VA |
Chad Coleman | 2011,12,13,14 | DB | Flint | MI |
Daryl Collier | 2001,02 | RB | Natrona | PA |
Joe Collins | 1898 | QB | Hyde Park | MA |
Pat Colliton | 1971 | T | Washington | DC |
Chris Colman | 1993,94,95,96 | WR | Shrewsbury | MA |
Nick Colmenares | 1984 | WR | Tampa | FL |
Jac Comeaux | 2024 | WR | Baton Rouge | LA |
Peter Comerford | 1892,93 | G | New York | NY |
Jim Comis | 1983 | DB | Rumson | NJ |
Jim Comiskey | 1949,50 | G | Beverly | MA |
Rudy Comstock | 1919,20,21,22 | G | Pawhuska | OK |
John Conboy | 1947 | G | Philadelphia | PA |
Breen Condon | 1963,65 | WR | Larchmont | NY |
Brian Condon | 1984,85,86 | DB | Munster | IN |
Al Confalone | 1950 | HB | Wakefield | MA |
Matthew Conlon | 1887 | T | Lawrence | MA |
Billy Conn | 1948,49 | HB | Newark | NJ |
Harry Connaughton | 1924,25,26 | T | Philadelphia | PA |
Eddie Connell | 1915,16,17 | E | Youngstown | OH |
John Connell | 1966,67 | E | Silver Spring | MD |
Jim Connelly | 1920,21 | QB | Fall River | MA |
Pat Connelly | 1967,68,69,70 | E | Wilmette | IL |
William Connelly | 2003 | DB | Milwaukee | WI |
Jack Connolly | 1932,33,34 | QB | Detroit | MI |
James Connolly | 1931 | E | Detroit | MI |
Mike Conroy | 1990,91 | OT | New Vernon | NJ |
Bill Conway | 1966,67 | LB | Albany | NY |
David Conway | 2010,11 | P | Sydney AUS | -- |
John Conway | 1935,36 | G | Oswego | NY |
Ian Conyers | 2006,07 | LB/WR | Detroit | MI |
Jim Conzelman | 1980,81 | LB | Fairfield | CT |
Pat Conwell | 1914 | G/E | Wilkes Barre | PA |
Stephen Cook | 1998,99,00,01 | OL | Arlington | VA |
George Cooney | 1925,26,27 | T | Baltimore | MD |
Kris Cooper | 2003,04,05 | DE | Newport Beach | CA |
Matt Cooper | 2003,04,05,06 | TE/RB | Newport Beach | CA |
Ryan Cooper | 1998,99,00,01 | WR | Newport Beach | CA |
Theron Cooper | 2017,18,19 | OL | Eastman | GA |
David Corak | 2006 | K | Street | MD |
Joe Coppola | 1929 | E | Stamford | CT |
Pat Corbett | 1991,92,93 | WR | Darby | PA |
Arthur Corcoran | 1914,15 | E | Boston | MA |
Jim Corcoran | 1978,79,80,81 | DB | Potomac | MD |
Rich Corcoran | 1979,80,81,82 | FB | New York | NY |
Dan Cordisco | 2004,05 | DL | Dublin | CA |
