• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Results By Conference
(Based on current conference alignments, not at the time of play.)

 

Division Conference W L T Pct
FBS Atlantic Coast 36 39 9 0.482
FBS American 12 16 3 0.435
FBS Big Ten 12 8 0 0.600
FBS Big 12 9 4 2 0.615
FBS Conf. USA 0 3 0 0.000
FBS Mid-American 0 0 0 0.000
FBS Mountain West 0 0 0 0.000
FBS Pac-12 0 0 0 0.000
FBS SEC 3 1 1 0.700
FBS Sun Belt 0 0 0 0.000
FBS FBS Independents 0 1 1 0.250
FBS Subtotal 72 71 15 0.503
 
Division Conference W L T Pct
FCS Big Sky 0 0 0 0.000
FCS Big South-OVC 3 4 0 0.428
FCS CAA 17 16 0 0.515
FCS Ivy League 9 46 1 0.169
FCS MEAC 3 2 0 0.600
FCS Missouri Valley 0 0 0 0.000
FCS Northeast 23 18 1 0.559
FCS Patriot 69 151 4 0.316
FCS Pioneer 32 11 0 0.744
FCS Southern 7 1 0 0.875
FCS Southland 0 0 0 0.000
FCS SWAC 0 0 0 0.000
FCS UAC 0 1 0 0.000
FCS FCS Independents 0 1 0 0.000
FCS Subtotal 163 249 6 0.397
 
Division Conference W L T Pct
II CIAA 0 0 0 0.000
II Great American 0 0 0 0.000
II GLIAC 0 0 0 0.000
II GLVC 0 0 0 0.000
II Great Northwest 0 0 0 0.000
II Gulf South 0 0 0 0.000
II Lone Star 0 0 0 0.000
II Mountain East 7 2 0 0.778
II MIAA 0 0 0 0.000
II Northeast 10 0 0 0 0.000
II PSAC 0 0 0 0.000
II Rocky Mountain 0 0 0 0.000
II South Atlantic 0 0 0 0.000
II SIAC 0 0 0 0.000
II II Independents 0 0 0 0.000
II Subtotal 7 2 0 0.778
 
Division Conference W L T Pct
III American Southwest 0 0 0 0.000
III Centennial 23 45 2 0.343
III CCIW 0 0 0 0.000
III Empire 8 0 0 0 0.000
III ECFC 24 5 1 0.817
III Heartland 0 0 0 0.000
III Iowa IAC 0 0 0 0.000
III Liberty League 1 3 0 0.250
III Middle Atlantic 9 0 0 1.000
III Massachusetts AC 0 0 0 0.000
III Michigan IAA 0 0 0 0.000
III Minnesota IAC 0 0 0 0.000
III Mid-Atlantic 1 1 0 0.500
III Northern ACC 0 0 0 0.000
III North Coast 0 0 0 0.000
III NEFC 0 0 0 0.000
III NESCAC 0 0 0 0.000
III New Jersey AC 0 2 0 0.000
III NEWMAC 18 9 0 0.667
III Northwest 0 0 0 0.000
III Ohio AC 0 2 0 0.000
III Old Dominion AC 18 15 0 0.545
III Presidents 5 5 0 0.500
III Southern AC 1 0 0 1.000
III SCAC 1 0 0 1.000
III SCIAC 0 0 0 0.000
III Upper Midwest 0 0 0 0.000
III USA South 0 0 0 0.000
III Wisconsin IAC 0 0 0 0.000
III III Independents 0 0 0 0.000
III Subtotal 102 87 3 0.538
 
NAIA, Other 0 0 0 0.000
 
Non-Collegiate Teams 32 14 0 0.696
Defunct Programs 158 59 8 0.720
 
Totals 532 470 32 0.530