• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Georgetown Results vs. Opponents
For game by game details for non-conference opponents, select by letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y

(A † indicates a discountined program.)
 
Team Record Last Game Team Record Last Game
Albright 1-1-0 1916 Princeton 1-8-0 2017
Army 0-1-1 1915 Randolph-Macon 3-2-0 1973
Auburn 0-0-1 1942 Richmond  5-4-0 2025
Austin Peay St. 1-0-0 2000 Roanoke 5-0-0 1940
Bethany 2-0-0 1921 Robert Morris 0-1-0 1998
Boston College 5-11-1 1950 Rochester † 0-2-0 1977
Boston St. † 2-0-0 1973 Sacred Heart 1-2-0 2024
Brown 1-7-0 2025 Salisbury St. 0-2-0 1974
Bucknell  16-21-1 2025 San Diego 1-0-0 2001
Butler 1-0-0 2000 Scranton 2-0-0 1969
Campbell 1-1-0 2018 Seton Hall † 2-1-0 1970
Canisius † 6-3-0 1999 Shenandoah 2-0-0 1937
Carnegie Mellon 0-3-0 1933 Siena † 7-0-0 1999
Catholic 19-9-0 2019 South Carolina 1-0-0 1915
Centre 1-0-0 1925 Springfield 1-0-0 1917
Charleston Southern 0-1-0 2006 St. Francis (PA) 9-4-0 2022
Cincinnati 2-0-0 1936 St. John's (MD) † 5-0-1 1920
Colgate 2-20-0 2025 St. John's (NY) † 11-11-0 1999
Columbia 4-8-0 2025 St. Louis † 4-1-0 1971
Cornell 2-2-0 2019 St. Peter's † 25-4-0 1999
Dartmouth  1-2-0 2018 Stonehill 0-1-0 2023
Davidson 11-4-0 2025 Stony Brook 3-1-0 2006
Davis & Elkins 1-0-0 2027 Susquehanna 2-2-0 1971
Dayton 0-1-0 2014 Swarthmore † 5-6-1 1992
Delaware 2-0-0 1936 Syracuse 2-1-1 1940
Delaware St. 1-0-0 2021 Temple 4-1-0 1942
Denver † 1-0-1 1949 Texas-El Paso 0-1-0 1949
Detroit † 2-4-0 1942 Towson 1-3-0 2003
Dickinson 4-9-0 1992 Tulane 1-0-0 1916
Drexel † 2-0-0 1926 Tulsa 3-1-0 1950
Duke 1-0-0 1928 Union 0-1-0 1981
Duquesne 10-8-1 2005 Ursinus 2-4-0 1992
Eastern † 1-0-0 1916 Villanova 3-7-0 1950
Elon 1-0-0 1926 Virginia 9-6-2 1913
Fairfield † 4-2-0 2002 Virginia Tech 4-4-0 1941
Florida Int'l 0-1-0 2002 VMI 6-1-0 2004
Fordham 25-41-3 2025 Wagner 4-3-0 2025
Franklin & Marshall 4-8-1 1995 Wake Forest 1-2-0 1949
Furman 1-0-0 1994 Washington (MD) † 3-0-0 1912
Gallaudet 24-5-1 1992 Washington & Jefferson 0-2-0 1914
George Washington † 14-3-2 1950 Washington & Lee 12-13-0 1993
Georgia Tech 0-5-0 1923 Waynesburg 2-0-0 1940
Gettysburg 1-2-0 1975 West Chester JV 1-0-0 1970
Hampden-Sydney 1-0-0 1938 West Virginia 7-4-2 1939
Harvard 0-5-0 2021 West Virginia Wesleyan 7-2-0 1932
Hofstra † 1-1-0 1975 Western Maryland 1-6-1 1935
Holy Cross 11-26-0 2025 William & Mary 2-1-0 1934
Howard 2-1-0 2011 Xavier † 0-1-0 1941
Iona † 9-4-0 1999 Yale 0-6-0 1912
John Carroll 0-2-0 1977 Non-Collegiate:
Johns Hopkins 9-12-0 1995 Alexandria (VA) HS 1-2-0 1888
Juniata 0-2-0 1973 Army Amb. Corps (PA) 1-0-0 1918
King (TN) † 2-0-0 1925 Baltimore Medical 5-1-0 1908
King's (PA) 1-0-0 1970 Camden AC (PA) 1-0-0 1894
LaSalle † 1-0-0 1999 Charleston (SC) Navy Yard 1-0-0 1918
Lafayette 11-17-0 2025 Columbia AC (DC) 2-4-0 1895
Lebanon Valley 8-0-0 1931 Dupont AC (DC) 1-1-0 1889
Lehigh  7-23-0 2025 Emerson Institute (DC) 1-0-0 1887
Lenior-Rhyne 1-0-0 1927 Episcopal (VA) HS 1-0-0 1889
Loyola (IL) † 1-0-0 1930 Ft. Myer (VA) 0-1-0 1918
Loyola (LA) † 1-0-0 1924 Jefferson AC (DC) 1-0-0 1888
Manhattan † 13-3-1 1975 League Island USMC (PA) 0-1-0 1918
Marist  20-5-0 2024 Media Academy (PA) 1-0-0 1892
Maryland 11-6-0 1950 North Carolina Pre-Flight 0-1-0 1942
Miami 1-2-0 1950 Neptune BC (MD) 1-0-0 1892
Michigan St. 1-1-0 1931 Norfolk Naval Station (VA) 1-0-0 1919
Mississippi 2-0-0 1942 Norfolk Navy Yard VA) 1-0-0 1919
Mississippi St. 0-1-0 1941 Orient AC (DC) 3-0-0 1889
Monmouth 0-3-0 2022 Quantico (VA) Marines 2-3-0 1925
Morgan St. 1-1-0 2025 Seamen Gunners (MD) 2-0-0 1911
Mount St. Mary's † 9-1-0 1934 St. Alban's (DC) HS 1-0-0 1903
Navy 4-13-2 1926 Temperance AC (MD) 1-0-0 1892
North Carolina 7-4-2 1915 Third Army Corps (PA) 1-1-0 1923
North Carolina St. 6-2-2 1942 USS Mercedes (MD) 1-0-0 1915
NYU † 12-4-2 1965 Vigilant AC (VA) 1-0-0 1911
Old Dominion 0-1-0 2009 Virginia Medical 1-0-0 1913
Pennsylvania 0-7-1 2023 Washington AC (DC) 1-0-0 1888
Penn St. 0-1-0 1950 Washington (DC) HS 1-0-0 1887
Pittsburgh 0-2-1 1926 Washington (DC) YMCA 3-0-0 1902