• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Georgetown Results vs. Opponents
 

Click the letter below for team by team information.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Collegiate Opponent W L T
Albright 1 1 0
Army 0 1 1
Auburn 0 0 1
Austin Peay St. 1 0 0
Bethany 2 0 0
Boston College 5 11 1
Boston St. 2 0 0
Brown 1 6 0
Bucknell 15 20 1
Butler 1 0 0
Campbell 1 1 0
Canisius 6 3 0
Carlisle 0 6 0
Carnegie Mellon 0 3 0
Catholic 19 9 0
Centre (KY) 1 0 0
Charleston Southern 0 1 0
Cincinnati 2 0 0
Colgate 1 20 0
Columbia 4 7 0
Cornell 2 2 0
Dartmouth 1 2 0
Davidson 10 4 0
Davis & Elkins 1 0 0
Dayton 0 1 0
Delaware 2 0 0
Delaware St. 1 0 0
Denver 1 0 1
Detroit 2 7 0
Dickinson 4 9 0
Drexel 2 0 0
Duke 1 0 0
Duquesne 10 8 1
Eastern 1 0 0
Elon 1 0 0
Fairfield 4 2 0
Florida Int'l 0 1 0
Fordham 24 41 3
Franklin & Marshall 4 8 1
Furman 1 0 0
Gallaudet 24 5 1
George Washington 14 3 2
Georgia Tech 0 5 0
Gettysburg 1 2 0
Hampden-Sydney 1 0 0
Hartford 1 0 0
Harvard 0 5 0
Hofstra 1 1 0
Holy Cross 11 25 0
Howard 2 1 0
Iona 9 4 0
John Carroll 0 2 0
Johns Hopkins 9 12 0
Juniata 0 2 0
King (TN) 2 0 0
King's (PA) 1 0 0
La Salle 1 0 0
Lafayette 11 16 0
Lebanon Valley 8 0 0
Lehigh 7 22 0
Lenoir-Rhyne 1 0 0
Loyola (IL) 1 0 0
Loyola (LA) 1 0 0
Manhattan 13 3 1
Marist 20 5 0
Maryland 11 6 0
Miami 1 2 0
Michigan St. 1 1 0
Mississippi 2 0 0
Mississippi St. 0 1 0
Monmouth 0 3 0
Morgan St. 0 1 0
Mount St. Mary's 9 1 0
Navy 4 13 2
North Carolina 7 4 2
North Carolina St. 6 2 2
NYU 12 4 2
Old Dominion 0 1 0
Penn St. 0 1 0
Pennsylvania 0 7 1
Pittsburgh 0 2 1
Princeton 1 8 0
Randolph-Macon 3 2 0
Richmond 5 3 0
Roanoke 5 0 0
Robert Morris 0 1 0
Rochester 0 2 0
Sacred Heart 1 2 0
Salisbury St. 0 2 0
San Diego 1 0 0
Scranton 2 0 0
Seton Hall 2 1 0
Shenandoah 2 0 0
Siena 7 0 0
South Carolina 1 0 0
Springfield 1 0 0
St.Francis 9 4 0
St.John's 11 11 0
St. John's (MD) 5 0 1
St.Louis 4 1 0
St.Peter's 25 4 0
Stonehill 0 1 0
Stony Brook 3 1 0
Susquehanna 2 2 0
Swarthmore 5 6 1
Syracuse 2 1 1
Temple 4 1 0
Texas-El Paso 0 1 0
Towson 1 3 0
Tulane 1 0 0
Tulsa 3 1 0
Union (NY) 0 1 0
Ursinus 2 4 0
Villanova 3 7 0
Virginia 9 6 2
Virginia Tech 4 4 0
VMI 6 1 0
West Chester JV 1 0 0
Western Maryland 1 6 1
West Virginia Wesleyan 7 2 0
Wagner 3 3 0
Wake Forest 1 2 0
Wash. & Jeff. 0 2 0
Washington (MD) 3 0 0
Washington & Lee 12 13 0
Waynesburg 2 0 0
West Virginia 7 4 2
Westminster 1 0 0
William & Mary 2 1 0
Xavier 0 1 0
Yale 0 6 0
 
Non-Collegiate Opponent W L T
Alexandria HS (VA) 1 2 0
Army Amb. Corps (PA) 1 0 0
Baltimore Medical (MD) 5 1 0
Camden AC (PA) 1 0 0
Charleston Navy Yard (SC) 1 0 0
Columbia AC (DC) 2 4 0
Dupont AC (DC) 1 1 0
Emerson Institute (DC) 1 0 0
Episcopal HS (VA) 1 0 0
Ft. Myer (VA) 0 1 0
Jefferson AC (DC) 1 0 0
League Island Marines (PA) 0 1 0
Media Academy (PA) 1 0 0
N.C.Pre-Flight 0 1 0
Neptune B.C. (MD) 1 0 0
Norfolk NAS (VA) 1 0 0
Norfolk Navy Yard (VA) 1 0 0
Orient AC (DC) 3 0 0
Quantico Marines (VA) 2 3 0
Seamen Gunners (MD) 2 0 0
St.Alban's (DC) 1 0 0
Temperance AC (MD) 1 0 0
Third Army Corps (PA) 1 1 0
USS Mercedes (MD) 1 0 0
Vigilant AC (VA) 1 0 0
Virginia Medical 1 0 0
Washington AC 1 0 0
Washington HS 1 0 0
Washington YMCA 3 0 0
 
Totals 532 471 32