• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Individual Records: Offense
Rushing Attempts/Game Season Career 
44 Steve Iorio 11/8/1996 St. John's 213 J.J. Williams 1989 704 Steve Iorio 1994-97
33 Kim Sarin 11/20/2004 Holy Cross 207 Kim Sarin 2004 481 Dean Lowry 1985-88
33 J.J. Williams 11/11/1989 Wash. & Lee 194 Steve Iorio 1997 466 Joe Todisco 1994-97
31 John Dwyer 11/8/1969 Fordham 192 Rob Belli 1999 431 Joshua Stakely 2019-23
31 Kim Sarin 10/9/1904 VMI 178 Steve Iorio 1994 406 Joel Kimpela 2012-15
31 Rob Belli 10/30/1999 Fairfield 172 Steve Iorio 1996 402 John Federico 1978-81
31 Steve Iorio 11/4/1995 Siena 165 Jim Boland 1977 372 Marcus Slayton 2002-05
31 J.J. Williams 9/16/1989 Gallaudet 160 Steve Iorio 1995 371 Nick Campanella 2010-13
29 Marcus Slayton 10/22/2005 Fordham 160 Marcus Slayton 2005 345 Andy Murray 1975-78
29 3 players     159 Joel Kimpela 2014 344 Rob Belli 1998-99
 
Rushing Yards/Game Season Career 
268 John Sims 11/15/2003 Davidson 1,051 Kim Sarin 2004 3,243 Steve Iorio 1994-97
215 Dean Lowry 9/17/1988 St. Francis 901 Steve Iorio 1997 2,619 Dean Lowry 1985-88
205 Dean Lowry 10/31/1987 Catholic 900 Dean Lowry 1987 2,340 Joe Todisco 1994-97
192 Marcus Slayton 10/22/2005 Fordham 890 Steve Iorio 1996 1,945 Joel Kimpela 2012-15
190 John Burke 11/2/1974 Fordham 858 John Burke 1974 1,913 Joshua Stakely 2019-23
187 Rob Belli 9/12/1998 Marist 854 Steve Iorio 1994 1,718 Andy Murray 1975-78
186 Steve Iorio 11/8/1996 St. John's 838 Joel Kimpela 2014 1,661 Marcus Slayton 2002-05
184 Steve Iorio 9/24/1994 Iona 826 Rob Belli 1998 1,526 Rob Belli 1998-99
182 Steve Iorio 11/16/1996 St. Peter's 764 Joe Todisco 1995 1,499 John Federico 1978-81
181 Dean Lowry 10/8/1988 Gallaudet 736 J. J. Williams 1989 1,485 Nick Campanella 2010-13
 
Rushing Average Per Carry/Game Season Career 
15.9 Joe Todisco 10/31/1997 St. Peter's 9.1 John Burke 1974 7.87 John Burke 1972-74
13.1 John Burke 11/9/1974 Hofstra 7.3 Danny Lopez 1973 6.07 Danny Lopez 1972-75
10.7 John Sims 11/15/2003 Davidson 6.6 Danny Lopez 1976 5.53 Ralph Edwards 1971-73
10.1 Rob Belli 9/12/1998 Marist 6.6 Terry McGovern 1971 5.44 Dean Lowry 1985-88
9.4 Tyler Knoop  11/20/2021 Morgan St.  6.5 Dean Lowry 1986 5.02 Joe Todisco 1994-97
6.5 John Sims 2003 4.99 Kim Sarin 2002-04
6.2 Ralph Edwards 1972 4.98 Andy Murray 1975-78
6.2 Andy Blood 1977 4.80 Joel Kimpela 2012-15
6.0 Dave Druskin 1975 4.61 Steve Iorio 1994-97
6.0 Joe Todisco 1996 4.47 Marcus Slayton 2002-05
 
Rushing Touchdowns/Game Season Career 
6 John Gilroy 10/28/1916 Albright 18 John Gilroy 1916 37 John Gilroy 1915-17
5 Steve Iorio 11/16/1996 St. Peter's 17 Rob Belli 1999 26 Steve Iorio 1994-97
4 John Burke 10/12/1974 St. Peter's 14 John Burke 1974 26 Dean Lowry 1985-88
4 John Burke 11/9/1974 Hofstra 12 Andy Murray 1978 23 Rob Belli 1998-99
4 Nick Campanella 9/1/2012 Davidson 10 Dean Lowry 1987 21 Andy Murray 1975-78
3 Numerous players 9 John Dwyer 1970 21 Nick Campanella 2010-13
9 Terry McGovern 1971 19 Joshua Stakely 2019-23
9 Steve Iorio 1994 18 John Burke 1972-74
8 Multiple players 17 Ralph Edwards 1971-73
13 Joe Todisco 1994-97
 
Longest Run From Scrimmage/Game
99 James Hart 9/28/1903 Maryland
95 John Hannigan 9/29/1928 Mt. St. Mary's
89 John Burke 10/27/1973 Salisbury St.
89 Peter Clays 9/29/1984 Fr. & Marshall
82 Kyle Nolan 11/23/2013 Holy Cross
80 Buck O'Neil 11/15/1924 Third Army
 
Passing Attempts/Game Season Career
65 J.J. Mont 11/21/1998 Fordham 442 Pierce Holley 2022 1011 Kyle Nolan 2012-15
58 Danny Lauter 10/28/2023 Lafayette 397 Kyle Nolan 2015 809 Isaiah Kempf 2009-13
55 Pierce Holley 10/01/2022 Fordham 367 J.J. Mont 1998 781 J.J. Mont 1996-99
59 Isaiah Kempf 9/19/2009 Yale 343 Kyle Nolan 2014 695 Gunther Johnson 2017-19
57 Tyler Knoop 10/21/2023 Colgate 338 Tyler Knoop 2023 663 Bill Ward 1994-97
52 Isaiah Kempf 9/14/2013 Marist 316 Matt Bassuener 2007 661 Matt Zebrowski 1985-88
50 Aley Demarest 11/9/1991 St. John's 309 Sean Peterson 2001 602 Pierce Holley 2019-22
49 Isaiah Kempf 9/26/2009 Howard 309 Bill Ward 1997 550 Bill Ring 1993-96
49 Aley Demarest 10/3/1992 F&M 298 J.J. Mont 1999 525 Matt Bassuener 2004-07
48 Matt Bassuener 10/13/2007 Fordham 294 Gunther Johnson 2018 515 Mike Boland 1980-83
 
Passing Completions/Game Season Career
36 Pierce Holley 9/10/2022 Lehigh 292 Pierce Holley 2022 565 Kyle Nolan 2012-15
35 Matt Bassuener 10/20/2007 Bucknell 238 Kyle Nolan 2015 433 Isaiah Kempf 2009-13
35 Isaiah Kempf 9/14/2013 Marist 216 Tyler Knoop 2023 403 J.J. Mont 1996-99
35 Danny Lauter 10/28/2023 Lafayette 211 Matt Bassuener 2007 389 Pierce Holley 2019-22
33 Matt Bassuener 10/13/2007 Fordham 191 J.J. Mont 1998 377 Gunther Johnson 2017-19
32 Isaiah Kempf 9/19/2009 Yale 181 Sean Peterson 2001 355 Matt Bassuener 2004-07
32 Pierce Holley 10/15/2022 Colgate 176 Kyle Nolan 2014 353 Bill Ward 1994-97
32 Tyler Knoop 10/21/2023 Colgate 161 Bill Ward 1997 336 Matt Zebrowski 1985-88
31 David Paulus 10/26/2002 Bucknell 154 David Paulus 2000 276 David Paulus 1999-02
31 Scott Darby 9/19/2009 Marist 154 J.J. Mont 1999 258 Aley Demarest 1991-92
 
Passing Yardage/Game Season Career
428 Danny Lauter 10/28/2023 Lafayette 2,882 Pierce Holley 2022 5,968 J.J. Mont 1996-99
401 J.J. Mont 11/7/1998 Iona 2,712 J.J. Mont 1998 5,750 Kyle Nolan 2012-15
398 Isaiah Kempf 9/14/2013 Marist 2,459 Tyler Knoop 2023 5,028 Gunther Johnson 2017-19
395 Pierce Holley 10/1/2022 Fordham 2,433 Kyle Nolan 2015 4,555 Bill Ward 1994-97
393 Bill Jenkinson 9/21/1991 Gallaudet 2,424 J.J. Mont 1999 4,354 Isaiah Kempf 2009-13
393 David Paulus 9/23/2000 Butler 2,147 David Paulus 2000 4,142 Pierce Holley 2019-22
386 Matt Bassuener 10/13/2007 Fordham 2,081 Bill Ward 1997 3,803 David Paulus 1999-02
384 Bill Jenkinson 10/13/1990 Swarthmore 2,004 Sean Peterson 2001 3,794 Matt Zebrowski 1985-88
369 Gunther Johnson 9/1/2018 Marist 1,967 Andrew Crawford 2003 3,479 Aley Demarest 1991-92
368 Pierce Holley 9/25/2021 Columbia 1,874 Matt Bassuener 2007 3,233 Matt Bassuener 2004-07
 
Passing Touchdowns/Game Season Career
6 David Paulus 9/23/00 Butler 26 J.J. Mont 1998 56 J.J. Mont 1996-99
5 Aley Demarest 6/19/92 Gallaudet 25 J.J. Mont 1999 44 Bill Ward 1994-97
5 J.J. Mont 11/21/98 Fordham 20 David Paulus 2000 38 David Paulus 1999-02
4 Numerous players 19 Bill Ward 1997 35 Kyle Nolan 2012-15
3 Numerous players 19 Tyler Knoop 2023 30 Matt Bassuener 2004-07
 
Passing Attempts, Pct. Completed/Game Season Career
84.0 Pierce Holley 9/3/2022 Marist 68.9 Matt Bassuener 2006 67.6 Matt Bassuener 2004-07
81.8 Bob Sitz 9/23/1978 Catholic 66.8 Matt Bassuener 2007 65.0 Pierce Holley 2019-22
81.8 Scott Darby 9/19/2009 Marist 66.0 Pierce Holley 2022 63.1 Tyler Knoop 2019-23
76.9 Matt Bassuener 9/1/2007 Stony Brook 63.4 Tyler Knoop 2023 55.9 Kyle Nolan 2012-15
76.5 Bill Ward 10/29/1994 Marist 62.5 Bob Sitz 1978 55.4 David Paulus 1999-02
76.5 Gunther Johnson 9/1/2018 Marist 61.2 Sean Peterson 2001 55.1 Sean Peterson 1998-01
76.1 Matt Bassuener 10/20/2007 Bucknell 60.5 Kyle Nolan 2013 54.2 Bob Sitz 1975-78
75.0 David Paulus 10/12/2002 Davidson 59.9 Kyle Nolan 2015 53.5 Isaiah Kempf 2009-13
75.0 Andrew Crawford 10/9/2004 VMI 57.1 Isaiah Kempf 2013 53.2 Bill Ward 1994-97
75.0 Tyler Knoop 9/2/2023 Marist 55.8 David Paulus 2002 52.6 Andrew Crawford 2002-04
 
Passes Intercepted/Game Season Career
7 Bill Jenkinson 11/16/1991 Wash. & Lee 19 J.J. Mont 1998 45 Mike Boland 1980-83
6 Mike Boland 11/13/1982 Wash. & Lee 18 Mike Boland 1981 37 J.J. Mont 1996-99
4 Numerous players 16 Mike Boland 1982 28 Matt Zebrowski 1985-88
3 Numerous players 16 D.J. Paternaude 1984 27 Tom Gargan 1973-75
2 Numerous players 16 David Paulus 2000 27 Bill Ward 1994-97
 
Longest Pass Completed From Scrimmage/Game
95 Tyler Knoop 11/11/2023 Bucknell
88 Bill Ward 10/4/1997 Siena
88 Craig DeGruchy 9/29/1990 F&M
83 Clay Norris 9/23/2017 Columbia
83 Gunther Johnson 10/22/2019 Fordham
81 Matt Bassuener 11/11/2006 Lafayette
80 Mike Boland 10/29/1983 Catholic
80 Gunther Johnson 10/14/2017 Lehigh
79 Bob Sitz 11/23/1976 Johns Hopkins
79 Mike Boland 10/8/1983 Fordham
 
Pass Receptions/Game Season Career
14 Luke McArdle 10/26/2002 Bucknell 100 Joshua Tomas 2022 227 Joshua Tomas 2018-22
13 Trenton Hillier 10/14/2000 Duquesne 74 Chris Murphy 1992 205 Chris Murphy 1989-92
13 Joshua Tomas 9/10/2022 Lehigh 72 Chris Murphy 1991 153 Luke McArdle 2000-03
12 Steve Graham 11/17/1973 Catholic 63 Luke McArdle 2003 153 Gharun Hester 1997-00
12 Chris Murphy 11/7/1992 St. John's 60 Jake DeCicco 2015 144 Justin Hill 2013-16
12 Joshua Tomas 10/15/2022 Colgate 57 Gharun Hester 1998 142 Jake DeCicco 2012-15
 
Receiving Yardage/Game Season Career
271 Gharun Hester 9/23/2000 Butler 1,231 Joshua Tomas 2022 3,089 Gharun Hester 1997-00
227 Gharun Hester 10/9/1999 Marist 1,118 Luke McArdle 2003 2,835 Joshua Tomas 2018-22
201 Gharun Hester 11/6/1999 Duquesne 1,073 Gharun Hester 1999 2,817 Chris Murphy 1989-92
201 Jimmy Kibble 10/28/2023 Lafayette 1,071 Gharun Hester 2000 2,462 Luke McArdle 2000-03
195 Jake DeCicco 10/31/2015 Lehigh 1,034 Chris Murphy 1991 2,000 Rob Rosenthal 1994-97
191 Chris Murphy 10/5/1991 F&M 904 Chris Murphy 1992 1,879 Michael Dereus 2016-19
190 Chris Murphy 10/13/1990 Swarthmore 921 Gharun Hester 1998 1,646 Clayton Wagner 1975-78
190 Luke McArdle 9/13/2003 Cornell 804 Matt Mattimore 1998 1,243 Brandon Williams 2015-18
190 Cameron Crayton 9/25/2021 Columbia 802 Luke McArdle 2002 1,236 Steve Graham 1970-74
188 Luke McArdle 10/26/2002 Bucknell 798 Jimmy Kibble 2023 1,153 Michael Dereus 2016-19
 
Touchdown Receptions/Game Season Career
5 Gharun Hester 9/23/2000 Butler 14 Gharun Hester 2000 39 Gharun Hester 1997-00
3 Tommy Whalen 11/18/1916 N.C. State 13 Chris Murphy 1992 26 Chris Murphy 1989-92
3 Chris Murphy 11/14/1992 Wash. & Lee 13 Gharun Hester 1999 22 Luke McArdle 2000-03
3 Kevin Macari 10/20/2012 Colgate 12 Luke McArdle 2003 20 Joshua Tomas 2018-22
2 Multiple players 12 Gharun Hester 1998 14 Rob Rosenthal 1994-97
 
Points Scored/Game Season Career
47 John Gilroy 10/28/1916 Albright 160 John Gilroy 1916 307 John Gilroy 1915-17
30 John Gilroy 11/25/1916 Bucknell 108 Rob Belli 1999 234 Gharun Hester 1997-00
30 Gharun Hester 9/23/2000 Butler 90 John Burke 1974 186 Steve Iorio 1994-97
30 Steve Iorio 11/16/1996 St. Peter's 86 Andy Murray 1978 186 Dean Lowry 1985-88
24 Multiple players 84 Gharun Hester 2000 166 Chris Murphy 1989-92