Annual Home Attendance Averages
Home Attendance By Season (SINCE 1923)
Season | # Games | Home Field | Average | Largest Crowd |
1923 2 | Griffith Stadium (27,000) | 8,167 | 15,000 | |
1924 1 | Griffith Stadium (27,000) | 7,000 | 10,000 | |
1925 | Griffith Stadium (27,000) | Under research | ||
1926 | Griffith Stadium (27,000) | Under research | 18,000 | |
1927 | Griffith Stadium (27,000) | Under research | 20,000 | |
1928 | Griffith Stadium (27,000) | 6,417 | 20,000 | |
1929 1 | Griffith Stadium (27,000) | 7,000 | 12,000 | |
1930 | Griffith Stadium (27,000) | 10,000 | 20,000 | |
1931 | 4 | Griffith Stadium (27,000) | 6,500 | 12,000 |
1932 | 5 | Griffith Stadium (27,000) | 6,000 | 8,000 |
1933 2 | Griffith Stadium (32,000) | 3,767 | 5,000 | |
1934 1 | Griffith Stadium (32,000) | 3,667 | 4,000 | |
1935 1 | Griffith Stadium (32,000) | 6,667 | 12,000 | |
1936 | 3 | Griffith Stadium (32,000) | 6,333 | 9,000 |
1937 | 5 | Griffith Stadium (32,000) | 9,625 | 22,000 |
1938 | 4 | Griffith Stadium (32,000) | 6,500 | 15,000 |
1939 | 4 | Griffith Stadium (32,000) | 13,250 | 17,500 |
1940 | 3 | Griffith Stadium (32,000) | 11,333 | 15,000 |
1941 | 4 | Griffith Stadium (32,000) | 14,625 | 25,000 |
1942 | 5 | Griffith Stadium (32,000) | 11,700 | 12,500 |
1943-45 | No games, World War II | |||
1946 | 3 | Griffith Stadium (32,000) | 16,103 | 16,556 |
1947 | 4 | Griffith Stadium (32,000) | 12,096 | 18,023 |
1948 | 4 | Griffith Stadium (32,000) | 10,471 | 16,768 |
1949 | 3 | Griffith Stadium (32,000) | 9,552 | 12,554 |
1950 | Griffith Stadium (32,000) | 6,143 | 8,869 | |
1951-63 | 0 | No seasons, football discontinued | ||
1964 | 1 | Kehoe Field (4,000) | 8,004 | 8,004 |
1965 | 1 | Kehoe Field (4,000) | 9,002 | 9,002 |
1966: | 2 | Kehoe Field (4,000) | 4,985 | 6,970 |
1967 | 4 | Kehoe Field (4,000) | 4,793 | 8,237 |
1968 | 3 | Kehoe Field (4,000) | 4,250 | 7,000 |
1969 2 | 4 | Kehoe Field (4,000) | 3,600 | 4,200 |
1970 | 4 | Kehoe Field (4,000) | 3,100 | 4,500 |
1971: | 4 | Kehoe Field (4,000) | 2,100 | 4,500 |
1972: | 4 | Kehoe Field (4,000) | 2,825 | 6,000 |
1973: | 4 | Kehoe Field (4,000) | Under research | |
1974: 2 | 4 | Kehoe Field (4,000) | 3,000 | 5,000 |
1975: | 4 | Kehoe Field (4,000) | 3,025 | 7,000 |
1976: | 4 | Kehoe Field (4,000) | Under research | 6,800 |
1977: | 4 | GU Baseball Field (no seating) | 4,080 | 5,641 |
1978: | 4 | GU Baseball Field (no seating) | 3,825 | 6,300 |
1979: | 4 | Kehoe Field II (2,400) | 2,420 | 4,927 |
1980: | 4 | Kehoe Field II (2,400) | 2,173 | 3,115 |
1981: | 5 | Kehoe Field II (2,400) | 1,057 | 2,031 |
1982: | 4 | Kehoe Field II (2,400) | 1,318 | 2,318 |
1983: | 5 | Kehoe Field II (2,400) | 2,451 | 4,308 |
1984: | 3 | Kehoe Field II (2,400) | 2,582 | 3,247 |
1985: | 4 | Kehoe Field II (2,400) | 1,932 | 2,702 |
1986: | 5 | Kehoe Field II (2,400) | 1,500 | 3,141 |
1987: | 3 | Kehoe Field II (2,400) | 1,967 | 2,949 |
1988: | 4 | Kehoe Field II (2,400) | 1,518 | 2,611 |
1989: | 5 | Kehoe Field II (2,400) | 1,258 | 2,014 |
1990: | 4 | Kehoe Field II (2,400) | 2,703 | 3,500 |
1991: | 5 | Kehoe Field II (2,400) | 1,542 | 1,820 |
1992: | 4 | Kehoe Field II (2,400) | 1,358 | 2,117 |
1993: | Kehoe Field II (2,400) | Under research | ||
1994: | Kehoe Field II (2,400) | Under research | ||
1995:: | Kehoe Field II (2,400) | Under research | ||
1996: | Kehoe Field II (2,400) | Under research | ||
1997: | Kehoe Field II (2,400) | Under research | ||
1998: | Kehoe Field II (2,400) | Under research | ||
1999: | 6 | Kehoe Field II (2,400) | 2,237 | 2,489 |
2000: | 6 | Kehoe Field II (2,400) | 1,595 | 2,789 |
2001: | 5 | Kehoe Field II (2,400) | 1,937 | 2,512 |
2002: | 5 | Kehoe Field II (2,400) | 1,267 | 1,749 |
2003: | 6 | Harbin Field (2,000) | 1,675 | 2,267 |
2004: | 6 | Harbin Field (2,000) | 1,952 | 2,874 |
2005: | 6 | Multi-Sport Field (3,000) | 2,294 | 3,500 |
2006: | 5 | Multi-Sport Field (3,000) | 2,016 | 2,164 |
2007: | 5 | Multi-Sport Field (2,500) | 2,570 | 3,184 |
2008: | 5 | Multi-Sport Field (2,500) | 2,112 | 3,135 |
2009: | 5 | Multi-Sport Field (2,500) | 2,491 | 2,941 |
2010: | 5 | Multi-Sport Field (2,500) | 2,489 | 3,211 |
2011: | 4 | Multi-Sport Field (2,500) | 2,568 | 3,215 |
2012: | 6 | Multi-Sport Field (2,500) | 2,410 | 3,215 |
2013: | 5 | Multi-Sport Field (2,500) | 2,079 | 2,981 |
2014: | 6 | Multi-Sport Field (2,500) | 2,124 | 2,502 |
2015: | 5 | Cooper Field (2,500) | 2,482 | 3,136 |
2016: | 6 | Cooper Field (2,500) | 2,005 | 2,455 |
2017: | 5 | Cooper Field (2,500) | 2,166 | 3,256 |
2018: | 5 | Cooper Field (1,800) | 1,840 | 1,871 |
2019: | 5 | Cooper Field (1,800) | 1,961 | 1,993 |
2020: | 0 | No season, COVID-19 | ||
2021: | 4 | Cooper Field (3,750) | 2,265 | 2,509 |
2022: | 6 | Cooper Field (3,750) | 2,000 | 2,269 |
2023: | 6 | Cooper Field (3,750) | 2,734 | 4,367 |
2024: | 6 | Cooper Field (3,750) | 3,404 | 3,975 |
1: One attendance figure missing. 2: Two attendance figures missing. |