METRO ATLANTIC ATHLETIC CONFERENCE (1993-1999) |
1st Team | 2nd team | |
1993 | Murray Happer, OL | John Callaway, OL |
Dave Powilatis, DL | Beau Riely, OL | |
Tom Wonica, LB | Brendan Gaughan, K | |
Joe Eacobacci, DB | ||
Chris Fazio, DB | ||
Joe Piscatella, P | ||
1994 | Tom Wonica, LB | Derek DeBakker, OL |
Steve Colello, OL | Jim Klessel, DL | |
Murray Happer, OL | Eric Behrens, LB | |
Steve Iorio, RB | Chris Johnston, DB | |
Joe Piscatella, P | ||
1995 | Tom Wonica, LB (Defensive POY) | Joe Eacobacci, DB |
Steve Ozeranic, OL | Enrico Mariani, DL | |
Derek DeBakker, OL | Eric Behrens, LB | |
Tom Wonica, LB | Sam Wales, DB | |
Chris Johnston, DB | ||
1996 | Janne Kouri, DT (Defensive POY) | Steve Iorio, RB |
Don Garrett, OL | Steve Ozeranic, OL | |
Sean Brady, OL | Mike Fioritto, DL | |
Dennis Hermonstyne, DB | Mike Halen, DL | |
Mike Lynn, LB | ||
Dan Cunniffe, DB | ||
Charlie Turner, P | ||
1997 | Bill Ward, QB | Steve Iorio, RB |
Rob Rosenthal, WR | Joe Todisco, RB | |
Steve Ozeranic, OL | Greg Rachinsky, TE | |
Skender Daerti, OL | Ryan Johnson, OL | |
Robert Quigley, C | Steve Pogorelec, DL | |
Peter Carbonara, K | Jeff Heyn, DL | |
Mike Fioritto, DL | Mike Melchionda, LB | |
Mike Halen, DL | Reid Ruberti, DB | |
Mike Lynn, LB | ||
Dennis Hermonstyne, DB | ||
1998 | Gharun Hester, WR | J.J. Mont, QB |
Skender Daerti, OL | Rob Belli, RB | |
Scott Wolfe, OL | Bill Rutkoske, TE | |
Mike Melchionda, LB | Robert Quigley, C | |
Anthony Bartolomeo, DB | Kevin Merse, OL | |
Mike Halen, DL | ||
1999 | J.J. Mont, QB (Offensive POY) | Scott Wolfe, OL |
Jim Gallagher, DB (Defensive POY) | Bob Lenihan, OL | |
Gharun Hester, WR | Ben Tortolani, OL | |
Robert Quigley, C | ||
Kevin Merse, OL | ||
Paul Miller, DL | ||
Adam Krugman, LB | ||
PATRIOT LEAGUE (2001-) | ||
1st Team | 2nd team | |
2001 | No selections | No selections |
2002 | No selections | David Paulus, P |
2003 | Luke McArdle, WR | Matt Fronczke, LB |
Michael Ononibaku, DE | ||
2004 | Michael Ononibaku, DE | Maurice Banks, DB |
Alex Buzbee, DE | ||
2005 | Michael Ononibaku, DE | Maurice Banks, DB |
Alex Buzbee, DE | ||
2006 | Alex Buzbee, DE | Brian Tandy, DB |
2007 | No selections | Kyle Van Fleet, FB |
2008 | No selections | Ataefiok Etukeren, DL |
Travis Mack, DB | ||
2009 | No selections | Chudi Obianwu, DL |
2010 | Andrew Schaetzke, DL (Defensive POY) | Nick Parrish, LB |
Jayah Kaisamba, DB | Jeremy Moore, DB | |
2011 | Andrew Schaetzke, DE | Nick Campanella, RB |
Robert McCabe, LB | Mike Roland, OL | |
Jeremy Moore, DB, KR | Brett Weiss, K | |
Jayah Kaisamba, DB | ||
2012 | Robert McCabe, LB (Defensive POY) | Kevin Macari, WR |
Dustin Wharton, LB | James Spaly, OL | |
Jeremy Moore, DB | Nick Campanella, RB | |
2013 | Dustin Wharton, LB | Daniel Sprotte, TE |
Alec May, DL | ||
Nick Alfieri, LB | ||
2014 | Alec May, DL | Mike Roland, OL |
Nick Alfieri, LB | Jo'el Kimpela, RB | |
Jordan Richardson, DL | ||
Ettian Scott, DB | ||
2015 | Matthew Satchell, LB | Matthew Buckman, TE |
Justin Hill, WR | ||
Jo'el Kimpela, RB | ||
Kevin Liddy, OL | ||
Henry Darmstadter, K | ||
Ettian Scott, DB | ||
2016 | Hunter Kiselick, LS | Henry Darmstadter, K |
J'Von Butler, LB | ||
Leo Loughrey, LB | ||
Khristian Tate, DL | ||
Harry McCollum, P | ||
2017 | Khristian Tate, DL | Michael Dereus, WR |
Ahmad Wilson, LB | Isaac Ellsworth, RS | |
Davis Akere, DB | ||
2018 | Khristian Tate, DL | Owen Kessler, DL |
Duval Paul, DL | ||
Wes Bowers, LB | ||
Jethro Francois, DB | ||
Ahmad Wilson, LB | ||
2019 | Ahmad Wilson, LB | Isaac Schley, HB 1 |
Ryan Jelinek, OL | ||
Khristian Tate, DL | ||
Xavier Reddick, LB | ||
Palmer Nix, LB | ||
Brad Hurst, P | ||
2021 | Joshua Tomas, WR | Zach Jewell, RB |
Ahmad Wilson, LB | Talati Polomalu, OL | |
Conor Hunt, K | Ibrahim Kamara, DL | |
Owen Kessler, DB | ||
2022 | No selections | Pierce Holley, QB |
Joshua Tomas, WR | ||
Mac Hollensteiner, OL | ||
Talati Polomalu, OL | ||
Mason Gudger, RS | ||
Ibrahim Kamara, DL | ||
Justin Fonteneaux, LB | ||
Wedner Cadet, DB | ||
Brock Biestek, Special Teams | ||
2023 | Mateen Ibirogba, DL | Joshua Stakely, RB |
Nicholas Dunneman, WR, RS | ||
Jimmy Kibble, WR | ||
Ibri Harrell, DL | ||
Rashon Adams Jr, DB | ||
Jaden Dugger, DB | ||
Will Kessler, Special Teams | ||
2024 | Sebastian Alonso, LS | Cooper Blomstrom, DL |
Giancarlo Rufo, LB | ||
David Ealey, LB | ||
Zeraun Daniel, DB | ||
Preston Murray, DB | ||
Jimmy Kibble, WR | ||
Patrick Ryan, K | ||
Kenneth Borders, Special Teams | ||
1 Selected for halfback, but played tight end. |