The concept of a weekend to welcome back alumni originated at the University of Illinois in 1910. By the mid-1920's, Georgetown officials saw an opportunity at reuniting alumni around an annual football game. The Alumni Association had gone dormant after World War I and there had not been a large scale alumni reunion since the 1889 centennial. In 1925, the home game with Lehigh was designated as a Homecoming game, with a dinner-dance to follow at the Mayflower Hotel.

"Georgetown University's football team, baptized in mud on a series of Saturdays this year, confirmed itself as a great offensive and defensive gridiron machine yesterday afternoon, when it ran over, under and through the Lehigh eleven for a 40 to 0 victory," read the Washington Post on Nov. 8, 1925. The Post reported that "hundreds of old graduates" returned to what it called "Home-Coming" for the game, as Georgetown had already moved games off campus to Griffith Stadium to accommodate larger crowds. The Engineers carried a heavy heart into the game, however, as quarterback Charlie Prior died a week earlier from injuries suffered in a Oct. 18 game versus West Virginia Wesleyan.

For the early years of Homecoming, fans could count on the big game versus either West Virginia or Maryland--15 games between 1926 and 1941 were against one of these two opponents, with Georgetown usually getting the win. Games with the Terrapins were so popular among alumni that the weekends were routinely designated as "Homecoming" even if the Hoyas were playing in College Park that season.

In 1951, with the sport having been dropped that spring, plans were made for what the Ye Domesday Booke called the "Hoya Bowl" for intramural football, but the event was never held and the Homecoming tradition disappeared. Twelve years later, a Homecoming was announced with the revival of football, but was cancelled at the last minute in the wake of President John Kennedy's death the day before.

Georgetown's 1964 return to football debuted at a revived Homecoming game, where the student committee built a weekend unseen at Georgetown in a a generation: senior-alumni cocktail parties, a pep rally on Old North steps, a 20-float parade complete with a homecoming queen and her court, a varsity-alumni basketball game, a Saturday night dance at $4.00 per couple (the same price as the 1925 dance), and, of course, the game itself. Over 8,000 people attended the 1964 game, over 9,000 a year later.

Homecoming was also popular in this era for the Friday night concert. Contemporary acts such as the Beach Boys, Rare Earth, and Ike and Tina Turner all played at GU the night before the game, but none were as memorable as the 1970 Homecoming, when Grateful Dead drew as many as 6,000 inside McDonough's confines. Despite the event's popularity, funding declined in the 1970's to bring in major acts, and the concerts faded away by the mid-1970's, as did the traditional dance.

Facilities also played a role in the decline of Homecoming's importance over the years. The previous configuration of Kehoe Field allowed plenty of mingling room, but when the field was reconstructed atop the Yates Field House, the attendance overwhelmed the facility. According to The HOYA, some fans waited until halftime to be admitted to the 1979 game, and the crowd of 5,000 had no room to stand atop Kehoe Field. To add insult to injury, the new Astroturf field had no landscaping around it, leading most of the grounds to be covered in mud. Attendance continued to decline in the 1980's. Students dismissed football's Division III status compared to Big East basketball, there was a run of poor weather, and some real mismatches on the field led many to discount the weekend in its entirety: in 1984 and 1985, for example, Georgetown lost its Homecoming games by a combined score of 98-0. Alumni attendance disappeared and so did the students: by the arrival of MAAC football in the 1990's, attendance dipped to under 1,500 a game.

With renewed support by the Alumni Association, Homecoming has returned to its place as one of the major events of the fall calendar, with nearly 5,000 in attendance in the 2010's, most of whom could not get to see the game because the unfinished home field held less than 2,500.

ALL-TIME RECORD: 50-29-3 (.632)

MAJOR COLLEGE ERA (13-8-2):
1. 11/07/25: Georgetown 40, Lehigh 0
2. 10/16/26: West Virginia 13, Georgetown 10
3. 10/22/27: Georgetown 25, West Virginia 0
4. 11/17/28: Georgetown 12, West Virginia 0
5. 11/16/29: Georgetown 0, West Virginia 0
6. 10/24/30: West Virginia 14, Georgetown 7
7. 11/14/31: Georgetown 13, West Virginia 0
8. 11/19/32: Georgetown 6, Bucknell 6
9. 11/25/33: West Virginia 14, Georgetown 12
10. 11/24/34: Maryland 6, Georgetown 0
11. 11/25/35: Maryland 12, Georgetown 6
12. 11/24/36: Georgetown 7, Maryland 6
13. 11/21/37: Maryland 12, Georgetown 2
14. 11/19/38: Georgetown 14, Maryland 7
15. 11/11/39: Georgetown 20, Maryland 0
16. 11/09/40: Georgetown 41, Maryland 0
17. 11/08/41: Georgetown 26, Maryland 0
18. 11/21/42: Georgetown 21, George Washington 0
No games, 1943 through 1945
19. 11/02/46: Georgetown 18, George Washington 6
20. 10/25/47: Georgetown 25, New York University 0
21. 10/23/48: Georgetown 35, Fordham 0
22. 11/05/49: Villanova 29, Georgetown 14
23. 10/14/50: Maryland 25, Georgetown 14
No games, 1951 through 1963

CLUB ERA (4-2-0):
24. 11/21/64: Georgetown 28, New York University 6
25. 11/20/65: Fordham 34, Georgetown 28
26. 11/12/66: Georgetown 12, New York University 7
27. 11/18/67: Fordham 20, Georgetown 18
28. 11/02/68: Georgetown 38, Seton Hall 13
29. 11/01/69: Georgetown 44, Catholic 26

DIVISION II/III ERA (15-7-1):
30. 10/24/70: Georgetown 35, Manhattan 0
31. 11/06/71: Georgetown 30, Fordham 9
32. 10/14/72: Georgetown 29, Manhattan 18
33. 11/03/73: Fordham 13, Georgetown 0
34. 10/12/74: Georgetown 56, St. Peter's 13
35. 11/01/75: Georgetown 24, Fordham 0
36. 10/09/76: St. Peter's 13, Georgetown 0
37. 11/05/77: John Carroll 10, Georgetown 9
38. 11/04/78: Georgetown 49, St. Francis (Pa.) 0
39. 10/29/79: Georgetown 20, St. John's 14
40. 10/25/80: Georgetown 23, St. Peter's 6
41. 10/17/81: Georgetown 19, St. John's 16
42. 10/16/82: Georgetown 23, St. Peter's 19
43. 10/08/83: Georgetown 12, Fordham 6
44. 10/21/84: Johns Hopkins 42, Georgetown 0
45. 10/12/85: Fordham 56, Georgetown 0
46. 10/25/86: Georgetown 24, Johns Hopkins 17
47. 10/03/87: Georgetown 3, Franklin & Marshall 3
48. 10/22/88: Georgetown 17, Johns Hopkins 15
49. 10/24/89: Swarthmore 23, Georgetown 16
50. 10/20/90: Georgetown 17, Johns Hopkins 3
51. 10/05/91: Georgetown 31, Franklin & Marshall 15
52. 10/24/92: Johns Hopkins 17, Georgetown 0

DIVISION I-AA ERA (18-12-0):
53. 10/16/93: Franklin & Marshall 17, Georgetown 3
54. 10/24/94: Georgetown 17, Johns Hopkins 14
55. 10/14/95: Georgetown 31, Franklin & Marshall 7
56. 10/12/96: Georgetown 20, Iona 0
57. 10/25/97: Georgetown 24, Duquesne 0
58. 09/19/98: Georgetown 13, Holy Cross 12
59. 10/16/99: Davidson 28, Georgetown 27
60. 09/23/00: Georgetown 57, Butler 56 (OT)
61. 10/06/01: Georgetown 15, Duquesne 13
62. 11/21/02: Georgetown 21, Fairfield 3
63. 10/11/03: Georgetown 49, Stony Brook 21
64. 10/09/04: Georgetown 21, VMI 0
65. 11/24/05: Georgetown 24, Fordham 21
66. 11/04/06: Georgetown 24, Marist 21
67. 09/29/07: Cornell 45, Georgetown 7
68. 10/11/08: Pennsylvania 27, Georgetown 7
69. 09/26/09: Howard 14, Georgetown 11
70. 09/25/10: Georgetown 17, Holy Cross 7
71. 10/22/11: Georgetown 40, Colgate 17
72. 09/29/12: Brown 37, Georgetown 10
73. 09/28/13: Princeton 50, Georgetown 22
74: 09/20/14: Georgetown 17, Brown 3
75. 10/10/15: Georgetown 38, Lafayette 7
76. 09/24/16: Georgetown 17, Columbia 14
77. 11/04/17: Lafayette 7, Georgetown 0
78. 09/22/18: Columbia 23, Georgetown 15
79. 10/12/19: Fordham 30, Georgetown 27
No games, 2020 through 2021 due to COVID-19
80. 10/08/22: Pennsylvania 59, Georgetown 28
81. 9/30/23: Georgetown 28, Fordham 24
82. 9/21/24: Brown 26, Georgetown 14