• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Results By Season
 

Coach Record Pct. Home Road
 
Early Era (1881-1886) (Not recognized in official Georgetown records after 1950)
1881 No Coach 1-0-0 1.000 0-0-0 0-1-0
1882 No Games Recorded 0-0-0 .000 0-0-0 0-0-0
1883 J.R. Slattery, Capt. 0-2-0 .000 0-0-0 0-2-0
1884 One Game Unconfirmed 0-0-0 .000 0-0-0 0-0-0
1885 No Games Recorded 0-0-0 .000 0-0-0 0-0-0
1886 No Games Recorded 0-0-0 .000 0-0-0 0-0-0
 
Major College Era (1887-1950)
1887 Dick Hennessy (1 season, 2-1-0) 2-1-0 0.667 2-1-0 0-0-0
1888 Dan O'Dea (1 season, 4-2-0) 4-2-0 0.667 0-0-0 4-2-0
1889 Bill Gleason (1 season, 5-1-0) 5-1-0 0.833 3-0-0 2-1-0
1890 Pat O'Donnell (1 season, 3-3-1) 3-3-1 0.500 2-1-0 1-2-1
1891 Tommy Dowd (2 seasons, 6-4-1) 2-2-0 0.500 0-1-0 2-1-0
1892 Tommy Dowd 4-2-1 0.643 4-1-0 0-1-1
1893 Dick Harley (1 season, 4-4-0) 4-4-0 0.500 3-3-0 1-1-0
1894 Bob Carmody (1 season, 4-5-0) 4-5-0 0.444 2-2-0 2-3-0
1898 Bill Donovan (1 season, 7-3-0) 7-3-0 0.667 5-3-0 2-0-0
1899 Bill Church (2 seasons, 8-5-3) 5-2-1 0.688 5-1-1 0-1-0
1900 Alfred Bull (1 season, 5-1-3) 5-1-3 0.722 4-0-3 1-1-0
1901 Bill Church 3-3-2 0.500 3-2-0 0-1-2
1902 Hermann Suter (1 season, 7-3-0) 7-3-0 0.700 4-2-0 3-1-0
1903 Phil King (1 season, 7-3-0) 7-3-0 0.700 3-2-0 4-1-0
1904 Joe Reilly (5 seasons, 19-17-2) 7-1-0 0.875 5-0-0 2-1-0
1905 Joe Reilly 2-7-0 0.222 2-5-0 0-2-0
1906 Joe Reilly 6-1-0 0.857 5-1-0 1-0-0
1907 Joe Reilly 2-4-1 0.357 1-2-1 1-2-0
1908 Joe Reilly 2-4-1 0.357 2-2-1 0-2-0
1909 Bill Newman (1 season, 3-2-1) 3-2-1 0.583 2-2-0 1-0-1
1910 Fred Nielsen (2 seasons, 14-2-2) 7-1-1 0.833 6-0-0 0-1-1
1911 Fred Nielsen 7-1-1 0.833 6-1-0 1-0-1
1912 Frank Gargan (2 seasons, 12-5-0) 8-1-0 0.888 6-1-0 2-0-0
1913 Frank Gargan 4-4-0 0.500 4-3-0 0-1-0
1914 Al Exendine (9 seasons, 55-21-3) 2-4-2 0.375 2-2-1 0-2-1
1915 Al Exendine 7-2-0 0.777 4-0-0 3-2-0
1916 Al Exendine 9-1-0 0.900 5-0-0 4-1-0
1917 Al Exendine 7-1-0 0.875 3-0-0 4-1-0
1918 Al Exendine 3-2-0 0.600 3-1-0 0-1-0
1919 Al Exendine 7-3-0 0.700 6-0-0 1-3-0
1920 Al Exendine 6-4-0 0.600 4-1-0 2-3-0
1921 Al Exendine 8-1-0 0.888 6-0-0 2-1-0
1922 Al Exendine 6-3-1 0.650 5-2-0 1-1-1
1923 Jackie Maloney (1 season, 3-6-0) 3-6-0 0.333 2-3-0 1-3-0
1924 Lou Little (6 seasons, 41-12-3) 4-4-0 0.500 2-2-0 2-2-0
1925 Lou Little 9-1-0 0.900 7-1-0 1-0-0
1926 Lou Little .7-2-1 0.750 4-1-0 3-1-1
1927 Lou Little 8-1-0 0.888 6-0-0 2-1-0
1928 Lou Little 8-2-0 0.800 6-1-0 2-2-0
1929 Lou Little 5-2-2 0.667 3-1-1 2-1-1
1930 Tommy Mills (3 seasons, 11-13-0) 5-5-0 0.500 3-2-0 2-3-0
1931 Tommy Mills 4-5-1 0.450 3-1-0 1-4-1
1932 Tommy Mills/Jack Hagerty 2-6-1 0.278 1-2-1 1-4-0
1933 Jack Hagerty (14 seasons, 61-42-10) 1-6-1 0.188 1-4-0 0-2-1
1934 Jack Hagerty 4-3-1 0.562 3-0-0 1-3-1
1935 Jack Hagerty 4-4-0 0.500 2-2-0 2-2-0
1936 Jack Hagerty 6-2-1 0.722 3-0-0 3-2-1
1937 Jack Hagerty 2-4-2 0.375 1-3-1 1-1-1
1938 Jack Hagerty 8-0-0 1.000 4-0-0 4-0-0
1939 Jack Hagerty 7-0-1 0.938 4-0-0 3-0-1
1940 Jack Hagerty 8-2-0 0.800 4-0-0 4-1-0
1941 Jack Hagerty 5-4-0 0.555 4-0-0 1-4-0
1942 Jack Hagerty 5-3-1 0.611 3-1-1 2-2-0
1946 Jack Hagerty 5-3-0 0.625 2-1-0 3-2-0
1947 Jack Hagerty 3-4-1 0.438 2-0-1 1-4-0
1948 Jack Hagerty 3-4-1 0.438 1-2-1 2-2-0
1949 Bob Margarita (2 seasons, 7-12-0) 5-5-0 0.500 1-4-0 4-1-0
1950 Bob Margarita 2-7-0 0.222 1-4-0 1-3-0
 
Club Football Era (1964-1969)
1964 John Murray/Bill Nash (1 season, 1-0-0) 1-0-0 1.000 1-0-0 0-0-0
1965 Bill Nash (1 season, 1-1-0) 1-1-0 0.500 0-1-0 1-0-0
1966 Mike Agee (2 seasons, 5-3-0) 3-0-0 1.000 2-0-0 1-0-0
1967 Mike Agee 2-3-0 0.400 2-2-0 0-1-0
1968 Maurice Dubofsky (2 seasons, 8-4-0) 3-2-0 0.600 3-0-0 0-2-0
1969 Maurice Dubofsky 5-2-0 0.714 4-0-0 1-1-0
 
Division II Era (1970-1972)
1970 Scott Glacken (23 seasons, 98-94-2) 6-2-0 0.750 3-0-0 3-2-0
1971 Scott Glacken 6-2-0 0.750 3-1-0 3-1-0
1972 Scott Glacken 4-3-1 0.563 4-0-0 0-3-1
 
Division III Era (1973-1992)
1973 Scott Glacken 3-5-0 0.375 0-4-0 3-1-0
1974 Scott Glacken 6-2-0 0.750 4-0-0 2-2-0
1975 Scott Glacken 5-3-0 0.625 4-1-0 1-2-0
1976 Scott Glacken 1-7-0 0.325 1-4-0 0-3-0
1977 Scott Glacken 2-7-0 0.222 1-4-0 1-3-0
1978 Scott Glacken 7-1-0 0.875 4-0-0 3-1-0
1979 Scott Glacken 5-3-0 0.625 3-2-0 2-1-0
1980 Scott Glacken 4-4-0 0.500 2-2-0 2-2-0
1981 Scott Glacken 5-3-0 0.625 2-2-0 3-1-0
1982 Scott Glacken 3-5-0 0.375 3-2-0 0-3-0
1983 Scott Glacken 2-6-0 0.250 1-3-0 1-3-0
1984 Scott Glacken 1-6-0 0.143 1-3-0 0-3-0
1985 Scott Glacken 5-4-0 0.555 1-2-0 4-2-0
1986 Scott Glacken 4-4-0 0.500 4-2-0 0-2-0
1987 Scott Glacken 6-2-1 0.722 2-0-1 4-2-0
1988 Scott Glacken 6-2-0 0.750 4-1-0 2-1-0
1989 Scott Glacken 2-8-0 0.200 0-5-0 2-3-0
1990 Scott Glacken 5-5-0 0.500 2-3-0 2-2-0
1991 Scott Glacken 6-4-0 0.600 4-1-0 2-3-0
1992 Scott Glacken 4-6-0 0.400 1-4-0 3-2-0
 
Division I-AA Era (1993-Pres.)
1993 Bob Benson (13 seasons, 72-64-0) 4-5-0 0.444 2-2-0 2-3-0
1994 Bob Benson 5-4-0 0.556 4-1-0 1-3-0
1995 Bob Benson 6-3-0 0.667 3-1-0 3-2-0
1996 Bob Benson 7-3-0 0.700 4-1-0 3-2-0
1997 Bob Benson 8-3-0 0.727 4-2-0 4-1-0
1998 Bob Benson 9-2-0 0.818 6-0-0 3-2-0
1999 Bob Benson 9-2-0 0.818 4-2-0 5-0-0
2000 Bob Benson 5-6-0 0.455 3-3-0 2-3-0
2001 Bob Benson 3-7-0 0.300 2-3-0 1-4-0
2002 Bob Benson 5-6-0 0.454 3-2-0 2-4-0
2003 Bob Benson 4-8-0 0.333 2-4-0 1-4-0
2004 Bob Benson 3-8-0 0.272 2-4-0 1-4-0
2005 Bob Benson 4-7-0 0.363 2-4-0 2-3-0
2006 Kevin Kelly (8 seasons, 24-63-0) 2-9-0 0.222 2-3-0 0-6-0
2007 Kevin Kelly 1-10-0 0.090 0-5-0 1-5-0
2008 Kevin Kelly 2-8-0 0.200 1-4-0 1-4-0
2009 Kevin Kelly 0-11-0 0.000 0-6-0 0-5-0
2010 Kevin Kelly 4-7-0 0.363 2-3-0 2-4-0
2011 Kevin Kelly 8-3-0 0.727 4-0-0 4-3-0
2012 Kevin Kelly 5-6-0 0.454 2-4-0 3-3-0
2013 Kevin Kelly 2-9-0 0.181 1-5-0 1-4-0
2014 Rob Sgarlata (9 seasons, 30-68-0) 3-8-0 0.272 2-4-0 1-4-0
2015 Rob Sgarlata 4-7-0 0.363 3-2-0 1-5-0
2016 Rob Sgarlata 3-8-0 0.272 2-4-0 1-4-0
2017 Rob Sgarlata 1-10-0 0.091 0-5-0 1-5-0
2018 Rob Sgarlata 5-6-0 0.454 2-3-0 3-3-0
2019 Rob Sgarlata 5-6-0 0.454 3-2-0 2-4-0
2021 Rob Sgarlata 2-8-0 0.200 0-4-0 2-4-0
2022 Rob Sgarlata 2-9-0 0.222 0-6-0 2-3-0
2023 Rob Sgarlata 5-6-0 0.454 3-3-0 2-3-0
527-464-32 0.531 325-217-14 202-247-18