• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Individual Records: Offense
Punts/Game Punts/Season Punts/Career
18 Joe Meglen 10/27/1934 NYU 86 Harry McCollum 2016 267 Matt MacZura 2010-13
14 Harry McCollum 9/23/2016 Columbia 79 Brad Hurst 2017 230 David Paulus 1999-02
12 Joe Piscatella 9/25/1993 Iona 78 Brad Hurst 2018 201 Brad Hurst 2016-19
12 Joe Piscatella 10/16/1993 F&M 75 Tom Timperman 1989 190 Joe Piscatella 1991-94
11 Pat Connelly 10/10/1970 West Chester 73 Joe Piscatella 1993 157 Charlie Turner 1995-98
11 D.J. Patenaude 9/29/1984 F&M 73 A. DeGuzman 1990 155 D.J. Patenaude 1981-84
11 Brad Scoffern 10/8/2005 Duquesne 72 Matt MacZura 2010 143 Harry McCollum 2013-16
11 Brian Josephs 9/5/2009 Holy Cross 72 Matt MacZura 2012 138 Brad Scoffern 2004-05
11 Matt MacZura 11/20/2012 Holy Cross 72 Matt MacZura 2013 134 A. DeGuzman 1989-92
 
Punting Yardage/Single Punt Punting Yardage/Season Punting Yardage/Career
99 Jack Flavin 1 10/22/1921 Holy Cross 3,575 Harry McCollum 2016 9,710 Matt MacZura 2010-13
80 Jim Mooney 1 10/8/1927 Davis & Elkins 3,276 Brad Hurst 2017 8,762 David Paulus 1999-02
76 Brad Hurst 8/31/2019 Davidson 3,182 Brad Hurst 2018 8,170 Brad Hurst 2016-19
74 Brad Hurst 9/28/2019 Columbia 2,688 Joe Piscatella 1993 6,973 Joe Piscatella 1991-94
72 Skip Sawch 10/20/1973 Manhattan 2,647 A. DeGuzman 1990 5,884 Charlie Turner 1995-98
72 A. DeGuzman 11/16/1991 Wash. & Lee 2,624 Matt MacZura 2013 5,827 Harry McCollum 2013-16
70 Matt MacZura 10/9/2010 Wagner 2,618 Tom Timperman 1989 5,471 D.J. Patenaude 1981-84
69 David Paulus 9/23/2000 Butler 2,608 Matt MacZura 2012 4,825 A. DeGuzman 1989-92
69 Matt MacZura 10/27/2012 Lafayette 2,563 Matt MacZura 2010 4,602 Brad Scoffern 2004-05
68 Tim Clark 9/25/1976 Catholic 2,498 Joe Piscatella 1994 4,377 Lou Surman 1946-49
 
Avg. Punting Yardage/Game Avg. Punting Yardage/Season Avg. Punting Yardage/Career
60.0 Jim Mooney 1 9/28/1929 Mt. St. Mary's 50.0 Jack Flavin 1 1920 40.7 Harry McCollum 2013-16
53.0 Brad Hurst 8/31/2017 Davidson 45.0 Jim Mooney 1 1928 40.6 Brad Hurst 2016-19
50.0 Jim Mooney 1 11/3/1928 NYU 42.0 Chris MacGriff 2007 40.0 Chris MacGriff 2004-07
48.6 Scott Aubuchon 10/7/1995 St. John's 41.7 Conor Hunt 2021 38.1 Lou Surman 1946-49
48.4 Chris MacGriff 9/8/2007 Lafayette 41.5 Harry McCollum 2016 38.1 David Paulus 1999-02
47.4 Chris MacGriff 9/22/2007 Holy Cross 40.7 David Paulus 2002 37.5 Charlie Turner 1995-98
47.2 Matt MacZura 10/9/2010 Wagner 39.4 Lou Surman 1949 36.7 Joe Piscatella 1991-94
46.5 Chris MacGriff 10/20/2007 Bucknell 38.7 Charlie Turner 1996 36.3 Matt MacZura 2010-13
46.3 Casey Dobyns 11/8/2008 Marist 38.6 Matt MacZura 2013 36.0 A. DeGuzman 1989-92
46.2 David Paulus 9/28/2002 FIU 37.6 David Paulus 2000 35.8 Brian Josephs 2009
 
Field Goals/Game Field Goals/Season Field Goals/Career
5 Michael Gillman 9/4/2004 St. Francis 16 Brett Weiss 2011 27 H. Darmstadter 2013-16
4 Tom Timperman 10/24/1987 Johns Hopkins 12 Paul Wiorowski 1999 24 A. DeGuzman 1989-92
4 A. DeGuzman 10/10/1992 St. Peter's 11 Tom Timperman 1989 23 Jim Corcoran 1978-81
4 Marc Samuel 10/13/2001 Davidson 11 Henry Darmstadter 2016 22 Tom Timperman 1986-89
3 Multiple players     10 Peter Carbonara 1997 18 Michael Gillman 2002-04
        10 Matt MacZura 2012 16 Matt MacZura 2010-13
        9 Marc Samuel 2001 15 Harry Costello 1910-13
        9 A. DeGuzman 1991 15 Marc Samuel 2000-01
        9 Henry Darmstadter 2015 14 Ed Delgado 1974-77
              13 Eric Bjonerud 2004-07
 
Longest Field Goal/Single Game Field Goal Completion Pct/Season Field Goal Completion Pct/Career
55 A. DeGuzman 10/5/1991 F&M 87.5 Patrick Ryan 2023 86.6 Patrick Ryan  2021-
54 A. DeGuzman 10/12/1991 F&M 85.7 Patrik Ryan 2022 73.0 H. Darmstadter 2013-16
51 Marc Samuel 10/14/2000 Duquesne 78.5 Henry Darmstadter 2015 71.9 Brett Weiss 2010-11
50 Paul Wiorowski 10/3/1998 Siena 75.0 Marc Samuel 2000 66.7 J.P. Buerba 2008-09
49 Henry Darmstadter 11/5/2016 Holy Cross 75.0 Matt MacZura 2013 66.7 Peter Carbonara 1997
49 Matt MacZura 10/12/2013 Fordham 72.7 Brett Weiss 2011 65.0 Eric Bjonerud 2004-07
49 Brett Weiss 10/8/2011 Wagner 70.0 Henry Darmstadter 2014 60.5 Jim Corcoran 1978-81
48 John Scalzi 1 10/4/1930 Loyola-Chicago 70.0 Eric Bjonerud 2007 57.7 Marc Samuel 2000-01
48 Erich Beringer 10/1/1983 F&M 70.0 Brett Weiss 2010 56.4 Tom Timperman 1986-89
48 Marc Samuel 9/30/2000 Fordham 66.7 Michael Gillman 2002 55.8 A. DeGuzman 1989-92
 
Extra Points/Single Game Extra Points/Season Extra Points/Career
12 Jim Fitzgerald 11/25/1915 St. Louis 44 John Gilroy 1915 101 John Gilroy 1915-17
11 John Gilroy 10/28/1916 Albright 43 Paul Wiorowski 1999 73 Matt MacZura 2010-13
9 Ed Ruckert 10/2/1971 Catholic 40 John Gilroy 1916 70 A. DeGuzman 1989-92
8 Cameron Keeler 9/21/1996 Fairfield 32 Marc Samuel 2000 62 Ed Delgado 1974-77
7 Numerous players     27 Peter Carbonara 1997 60 H. Darmstadter 2013-16
        27 Henry Darmstadter 2015 58 Paul Wiorowski 1997-99
        26 A. DeGuzman 1991 49 Marc Samuel 2000-01
        26 George Gummere 1998 47 Michael Gillman 2002-04
        25 John Gilroy 1917 43 Jim Corcoran 1978-81
        25 Matt MacZura 2013 41 Eric Bjonerud 2004-07
 
Longest Punt Return/Single Game    
88 Luke McArdle 10/18/2003 Cornell            
85 Lou Ghecas 10/7/1939 Roanoke            
79 Kevin Macari 9/15/2012 Yale            
70 Stewart Muller 9/24/1988 Dickinson            
67 Jim Corcoran 10/25/1980 St. Peter's            
65 Jack Hagerty 11/17/1923 Bucknell            
63 Brian Tandy 9/4/2004 St. Francis            
63 Ed Trujillo 10/30/1982 Catholic            
55 Chris Jordan 10/5/1996 Marist            
50 Jack Hagerty 10/3/1925 Mt. St. Mary's            
48 Alex Poulos 10/14/1983 St. Peter's            
                   
 
Punt Returns/Single Game Punt Returns/Season Punt Returns/Career
7 Chris Sapienza 10/14/1995 F&M 38 Luke McArdle 2003 90 Luke McArdle 2000-03
6 Chris Sapienza 11/12/1994 St. Peter's 38 Chris Sapienza 1995 74 Chris Sapienza 1992-95
6 Chris Fazio 10/16/1993 F&M 32 Matt McLaughlin 1989 72 Chris Jordan 1996-99
5 Four players     27 Luke McArdle 2002 69 Jim Corcoran 1978-81
4 Numerous players     25 Luke McArdle 2001 43 Joshua Tomas 2018-22
        24 Chris Fazio 1993 41 Stewart Muller 1985-88
        23 Stewart Muller 1988 38 Mark North 1984-87
        22 Chris Jordan 1996 36 Bill Sherry 1971-74
        21 Chris Sapienza 1995 34 Juan Barrowes 1990-93
        21 John Dwyer 1970 33 Alex Poulos 1980-83
 
Punt Return Yardage/Single Game Punt Returns Yardage/Season Punt Return Yardage/Career
197 Charley Parcells 10/27/1934 NYU 506 Luke McArdle 2003 951 Luke McArdle 2000-03
182 Luke McArdle 10/18/2003 Cornell 317 Jack Hagerty 1925 645 Jim Corcoran 1978-81
120 Alex Poulos 10/14/1983 St. Peter's 269 Chris Sapienza 1995 553 Chris Sapienza 1992-95
  Others under research   264 Matt McLaughlin 1989 522 Chris Jordan 1996-99
        258 Jim Corcoran 1980 501 Jack Hagerty 1923-25
        245 Luke McArdle 2002 357 Joshua Tomas 2018-22
        223 Joshua Tomas 2019 342 Stewart Muller 1985-88
        207 Kevin Macari 2012 303 Alex Poulos 1980-83
        204 Stewart Muller 1988 290 Bill Sherry 1971-74
        202 Chris Jordan 1996 272 Juan Barrowes 1990-93
 
Punt Return Avg./Single Game Punt Return Avg./Season Punt Return Avg./Career
Not an active statistic 31.7 Jack Hagerty 1925 13.0 Kevin Macari 2011-12
        15.3 Kevin Macari 2011 10.6 Luke McArdle 2000-03
        13.3 Luke McArdle 2003 10.5 Joshua Tomas 2018-22
        13.1 Joshua Tomas 2017 10.2 Kim Sarin 2002-04
        12.0 Ed Trujillo 1982 9.3 Jim Corcoran 1978-81
        11.5 Kevin Macari 2012 9.2 Alex Poulos 1980-83
        11.2 Alex Poulos 1983 8.3 Stewart Muller 1985-88
        10.6 Jim Corcoran 1980 8.3 Matt McLaughlin 1989
        10.2 Brian Tandy 2002 8.2 Danny Lopez 1975-78
        9.8 Jim Corcoran 1978 8.1 Bill Sherry 1971-74
 
Kickoff Returns/Single Game Kickoff Returns/Season Kickoff Returns/Career
8 Luke McArdle 9/7/2002 Lehigh 43 Isaac Ellsworth 2015 137 Kenny Mitchell 2005-08
8 Jeremy Moore 10/20/2012 Colgate 41 Kenny Mitchell 2006 81 Jeremy Moore 2009-12
6 John Dwyer 11/21/1970 Susquehanna 41 Brandon Durham 2013 59 Isaac Ellsworth 2014-17
6 Juan Barrowes 11/7/1992 St. John's 36 Kenny Mitchell 2007 53 Luke McArdle 2000-03
6 Jeremy Moore 9/18/2010 Yale 33 Kenny Mitchell 2008 49 Joshua Tomas 2018-22
6 Brandon Durham 9/29/2013 Princeton 31 Jeremy Moore 2012 44 Juan Barrowes 1990-93
5 Numerous players     29 Kim Sarin 2002 42 Charlie Houghton 2006-09
        25 Luke McArdle 2001 41 Brandon Durham 2010-13
        24 Charlie Houghton 2009 40 Jim Corcoran 1978-81
 
Kickoff Return Yardage/Single Game Kickoff Return Yardage/Season Kickoff Return Yardage/Career
215 Kenny Mitchell 11/11/2006 Lafayette 1,075 Kenny Mitchell 2006 2,771 Kenny Mitchell 2005-08
206 Jeremy Moore 9/18/2010 Yale 986 Isaac Ellsworth 2015 1,883 Jeremy Moore 2009-12
179 Jeremy Moore 10/20/2012 Colgate 737 Brandon Durham 2013 1,357 Isaac Ellsworth 2014-16
158 Ottaway Talley 11/11/1978 Wash.& Lee 697 Kenny Mitchell 2007 1,216 Luke McArdle 2000-03
  Others under research   688 Kenny Mitchell 2008 1,043 Joshua Tomas 2018-22
        618 Jeremy Moore 2010 869 Jim Corcoran 1978-81
        584 Jeremy Moore 2011 815 Juan Barrowes 1990-93
        557 Jeremy Moore 2012 737 Brandon Durham 2010-13
        550 Kim Sarin 2002 701 Peter Clays 1984-87
        544 Luke McArdle 2001 671 Kim Sarin 2002-04
 
Kickoff Return Yardage/Single Kick Kickoff Return Avg./Season Kickoff Return Avg./Career
101 Peter Clays 10/27/1984 Catholic 29.2 Jeremy Moore 2011 24.3 Joshua Tomas 2018-12
100 Michael Dereus 11/5/2016 Holy Cross 27.6 Dean Lowry 2986 23.4 Jeremy Moore 2009-12
99 Jerry Thompson 10/30/1926 Lebanon Val. 26.9 Jeremy Moore 2010 23.0 Isaac Ellsworth 2014-16
95 John Gilroy 10/16/1915 N. Carolina 26.5 Luke McArdle 2002 22.9 Luke McArdle 2000-03
95 John Scalzi 9/27/1930 Mt. St. Mary's 26.5 Jim Corcoran 1979 21.8 Kenny Mitchell 2005-08
93 John Hannigan 10/6/1928 Susquehanna 26.2 Kenny Mitchell 2006 21.8 Jim Corcoran 1978-81
92 Ralph Duplin 10/13/1928 Lebanon Valley 26.2 Alex Poulos 1983 21.0 Ottaway Talley 1975-78
90 John Scalzi 10/31/1930 Michigan St. 24.2 A. Bartolomeo 1998 20.6 Peter Clays 1984-87
90 Alex Poulos 9/24/1983 Dickinson 23.5 Joshua Tomas 2018 20.2 Mike Turnamian 1997-00
90 Jasper Ihezie 11/6/2004 Lehigh 22.9 Paul Belkin 1993 19.7 Kim Sarin 2002-04
 
1 Statistics for early era players cite newspaper and other accounts which existed prior to formal record-keeping by GU but are assumed to be as complete as contemporary records allow.