• THE GEORGETOWN FOOTBALL HISTORY PROJECT
Annual Leaders: Interceptions
 

Season Player No Yds Avg TD
1968 Jim Graeter 3 44 14.7 0
1969 Bruce Mason 3 NA NA 0
1970 Bruce Mason 4 29 7.3 0
1971 John Lachman 6 77 12.8 0
1972 Steve Oldham 3 30 10.0 0
1973 Jim Chesley 5 116 23.2 0
1974 Bill Sherry 7 105 15.0 0
1975 Dan O'Malley 4 31 7.8 0
1976 Tim Clark 3 34 11.3 0
1976 Joe Wesner 3 31 10.3 0
1977 Tim Clark 2 20 10.0 0
1977 John Davis 2 0 0.0 0
1978 John Davis 4 35 8.8 0
1979 Jim Corcoran 9 119 13.2 1
1980 Jim Corcoran 8 122 15.3 0
1981 Mike Djavaherian 8 80 10.0 0
1982 Alex Poulos 4 68 17.0 0
1983 Alex Poulos 3 7 2.3 0
1984 Mark North 3 12 4.0 0
1985 Mark North 2 36 18.0 0
1985 Stewart Muller 2 17 8.5 0
1986 Stewart Muller 5 26 5.2 0
1987 Sean Green 4 126 31.5 1
1988 Mike Sotirhos 7 77 11.0 0
1989 Jim Bolger 4 57 14.3 1
1990 Jim Bolger 7 104 14.9 1
1991 Jim Bolger 7 63 9.0 1
1992 Bobby Vernon 4 31 7.8 0
1993 Chris Fazio 4 56 14.0 1
1994 Chris Johnston 5 16 3.2 0
1995 Chris Johnston 6 68 11.3 1
1996 Reid Ruberti 4 30 7.5 0
1997 Reid Ruberti 7 196 28.0 0
1998 Anthony Bartolomeo 6 59 9.8 1
1998 Jim Gallagher 6 53 8.8 1
1999 Jim Gallagher 7 84 12.0 1
2000 Mike Turnamian 4 23 5.8 0
2001 Matt Fronczke 4 44 11.0 0
2002 Adam Banks 4 85 21.2 2
2003 Byron Anderson 3 25 8.3 0
2004 Maurice Banks 4 59 14.8 1
2005 Four players 1      
2006 Six players 1      
2007 Five players 1      
2008 Nick Parrish 2 126 63.0 2
2009 Rick Rattay 2 3 1.5 0
2010 Jayah Kaisamba 5 22 4.4 0
2011 Robert McCabe 4 104 26.0 0
2012 Jeremy Moore 5 133 26.6 3
2013 Duston Wharton 2 24 12.0 1
2014 Ettian Scott 4 2 0.5 0
2015 Four players 2 1
2016 Jelani Williamson 4 39 9.8 0
2017 Two players 2 0
2018 Wes Bowers 4 53 17.5 1
2019 Jonathan Honore 3     0
2021 Three players 1      
2022 Wedner Cadet 5 125 25.0 1
2023 Two players 2